Calendar of Operations for Schedule Deputies
Click here for a PDF version.
Date | Semester | Operation |
---|---|---|
Wednesday, May 24 | R23 | Receive last week (finals) audiit; due June 7 |
Monday, May 29 | Memorial Day, University Holiday, no classes | |
Friday, June 2 | F23 | Registration system closes in preparation for VSTAR |
Friday, June 2 | F23 | Waitlist functionality closes |
Monday, June 5 | F23 | Original course limits raised for VSTAR |
Wednesday, June 7 | R23 | Finals week audit due |
Friday, June 9 | R23 | Module 1 classes end |
Monday, June 12 | R23 | Module 2/3 classes and Module 2 classes begin |
Wednesday, June 14 | R23 | Receive Finals Schedule |
Friday, June 16 | R23 | Instructor names from departments due |
Monday, June 19 | R23 | Student Course Request Form closes for ES/SS |
Thursday, June 22 | R23 | ES/SS batch registration |
Tuesday, July 4 | University Holiday, no classes | |
Friday, July 7 | R23 | End of Module 2 classes |
Friday, July 7 | Receive invitation for Schedule Deputy kickoff meeting (August 10) | |
Monday, July 10 | R23 | Module 3 classes begin |
Thursday, July 13 | F23 | Student Course Registration Form closes for VSTAR |
Friday, July 14 | F23 | Override requests processed by 5 p.m. |
Thursday, July 20 | F23 | New Beginners receive Fall 2022 schedule |
Monday, July 24 | S24 | Unitime/Timetabling site opens for input data entry |
Monday, July 24 | F23 | Registration open to all |
Monday, July 24 | F23 | Waitlist functionality opens |
Wednesday, July 26 | S24 | Receive large lecture and large active room request memo (due August 23) |
Friday, July 28 | F23 | Evening Exam Schedule to departments |
Tuesday, August 1 | R23 | Module 2/3 and Module 3 classes end |
Wednesday, August 2 | R23 | Finals schedule begins |
Friday, August 4 | R23 | Summer Session Ends |
Saturday, August 5 | R23 | Commencement, 9:30 a.m. and 1:30 p.m. |
Monday, August 7 | F23 | Receive Last Week (finals) Verification (due August 23) |
Tuesday, August 8 | R23 | Grades must be entered in Banner by 5 p.m. |
Thursday, August 10 | Schedule Deputy Meeting, ARMS B061, 10:30 a.m. | |
Friday, August 11 | W23 | Timetables due- Winter 23 |
Friday, August 18 | F23 | Waitlist functionality closes |
Monday, August 21 | F23 | Fall semester classes begin, 7:30 am. |
Wednesday, August 23 | F23 | Last Week (finals) verification due |
Wednesday, August 23 | S24 | LARGE LECTURE ROOM and LARGE ACTIVE LEARN REQUESTS DUE |
Monday, September 4 | F23 | Labor Day - University Holiday - No classes |
Tuesday, September 5 | S24 | Student Course Request Form available |
Tuesday, September 5 | S24 | Receive SCHEDULE PLANNING MATERIALS–due Sept. 20 |
Wednesday, September 20 | S24 | Timetable Schedules Due |
Wednesday, September 20 | S24 | Computer Lab Requirements Due |
Wednesday, September 20 | F23 | Instructor names due from departments |
Thursday, September 21 | F23 | Receive Last Week (finals) Schedule |
Monday, September 25 | S24 | Receive evening exam letter-due Oct. 27 |
Monday, October 9 | S24 | Schedule of Classes available on-line |
Monday, October 9 | October Break | |
Tuesday, October 10 | October Break | |
Monday, October 16 | S24 | Grad student/Professional student registration opens |
Monday, October 23 | R24 | Receive SCHEDULE PLANNING MATERIALS-due Nov. 10 |
Friday, October 27 | S24 | EVENING EXAM REQUESTS DUE |
Thursday, November 16 | S24 | Student Course Request Form closes |
Tuesday, November 21 | Thanksgiving Vacation begins | |
Thursday, November 23 | Thanksgiving Holiday | |
Friday, November 24 | University Holiday | |
Monday, November 27 | Classes resume, 7:30 a.m. | |
Wednesday, November 29 | S24 | Last Week (finals) Audit due |
Thursay, November 30 | S24 | Pre-Registration schedules finalized by 5 p.m. |
Monday, December 5 | S24 | Waitlist functionality opens |
Monday, December 5 | S24 | Open registration begins for all students |
Friday, December 3 | S24 | Receive Evening Exam Schedule |
Saturday, December 9 | F23 | Classes End, 12:20 p.m. |
Monday, December 11 | R24 | Summer schedule of classes available online |
Monday, December 11 | F23 | Last Week (finals) Schedule Begins, 8 a.m. |
Monday, December 11 | F24 | Unitime/Timetabling site opens for input data entry |
Monday, December 11 | Receive invitation for Schedule Deputy meeting, week of January 4, TBD | |
Saturday, December 16 | F23 | Semester Ends, 9 p.m. |
Saturday, December 16 | F23 | Commencement, 9:30 a.m. and 2:30 p.m. |
Sunday, December 17 | F23 | Commencement, 9:30 a.m. |
Tuesday, December 19 | F23 | Grades due in Banner by 5 p.m. |
Tuesday, January 2 | F24 | Receive LARGE LECTURE ROOM REQ MEMO - Due Jan. 17 |
Tuesday, January 2 | S24 | Receive Last Week (finals) verification - Due Jan. 18 |
Thursday, January 4 | F24 | Attend Schedule Deputy Kick Off Meeting |
Friday, January 5 | S24 | Waitlist functionality closes, 5 p.m |
Monday, January 8 | S24 | Spring semester classes begin, 7:30 a.m. |
Monday, January 15 | Martin Luther King Day - No Classes | |
Wednesday, January 17 | F24 | Large Lecture & Large Active Room Requests Due |
Wednesday, January 17 | S24 | Instructor names due from departments |
Monday, January 22 | F24 | Priority registration begins; Grad registration opens; Course Request Form opens |
Monday, January 29 | R24 | Senior registration opens |
Monday, January 29 | F24 | Receive SCHEDULE PLANNING MATERIALS, due February 14 |
Monday, February 5 | R24 | Junior registration opens |
Wednesday, February 7 | S24 | Receive Last Week (finals) schedule |
Monday, February 12 | R24 | Sophomore registration opens |
Wednesday, February 14 | F24 | Computer lab requests due |
Wednesday, February 14 | F24 | Timetable schedules due |
Monday, February 19 | R24 | Freshmen registration opens |
Monday, February 26 | R24 | Registration open to all |
Saturday, March 9 | S24 | Spring Vacation Begins |
Monday, March 11 | F24 | Schedule of Classes available online |
Monday, March 11 | F24 | Receive Evening Exam letter - Due April 21 |
Monday, March 18 | S24 | Classes Resume, 7:30 a.m. |
Monday, March 18 | F24 | Grad registration opens; Receive Evening Exam Letter – due Apr 19 |
Friday, April 5 | F24 | Receive Final Exam Audit - Due April 17 |
Monday, April 8 | F24 | Course Request Form closes at 5 p.m. |
Wednesday, April 17 | F24 | Final exam audit due |
Thursday, April 18 | F24 | Pre-Registration schedules finalized by 5 p.m. |
Friday, April 19 | F24 | Evening Exam Requests due |
Monday, April 22 | F24 | Waitlist functionality opens; Registration open to all |
Saturday, April 27 | S24 | Classes End, 12:20 pm |
Monday, April 29 | S24 | Last Week (finals) schedule begins, 8:00 am |
Saturday, May 4 | S24 | Semester Ends, 9:00 pm |
Tuesday, May 7 | S24 | Grades due in Banner by 5:00 pm |
Friday, May 10 | S24 | Commencement |
Saturday, May 11 | Commencement | |
Sunday, May 12 | Commencement |
- Event Scheduling Information
- Reserve a Space
- Event Scheduling Training
- Event and Classroom Contacts
- Class Scheduling
- Variable Title Information
- Evening and Final Exam Scheduling
- Event Scheduling
- Scheduling FAQs
- Event Scheduling Policies
- Schedule Deputy Calendar
- Classroom Courtesy Guidelines
- Classroom Technology