Graduate Tuition and Fees — 2023-2024
See below for access to detailed information regarding 2023-24 Purdue tuition, rates and fees for graduate students, including summer, fall/spring and winter rate information as well as other case-specific fees that may not be included with the seasonal fee information.
Regular Fall/Spring – Flat Rate (8+ credit hours)
Billed Expenses* | Per Semester | Academic Year Cost |
---|---|---|
General Service | $ 4,859.00 | $ 9,718.00 |
Student Fitness and Wellness Fee 3 | $ 117.00 | $ 234.00 |
Student Activity Fee 3 | $ 20.00 | $ 40.00 |
Sub-Total Tuition: | $ 4,996.00 | $ 9,992.00 |
Housing/Food** | $ 5,825.00 | $ 11,650.00 |
Sub-Total Tuition and Housing: | $ 10,821.00 | $ 21,642.00 |
Other Estimated Expenses (not billed through Bursar)
Books/Course Materials/Supplies/Equipment | $ 515.00 | $ 1,030.00 |
Transportation*** | $ 85.00 | $ 170.00 |
Miscellaneous/Federal Student Loan Fees**** | $ 1,020.00 | $ 2,040.00 |
Sub-Total Est Expenses: | $ 1,620.00 | $ 3,240.00 |
Total Tuition, Housing & Misc Exp | $ 12,441.00 | $ 24,882.00 |
****Costs vary. Loan fees apply if the student is receiving federal loans of any kind.
Dr of Audiology (AuD) – Flat Rate (8+ credit hours)
Billed Expenses | Per Semester | Academic Year Cost |
---|---|---|
General Service | $ 4,859.00 | $ 9,718.00 |
Student Fitness and Wellness Fee 3 | $ 117.00 | $ 234.00 |
Student Activity Fee 3 | $ 20.00 | $ 40.00 |
Differential General Service6 | $ 1,394.00 | $ 2,788.00 |
Sub-Total Tuition: | $ 6,390.00 | $ 12,780.00 |
Housing/Food** | $ 5,825.00 | $ 11,650.00 |
Sub-Total Tuition and Housing: | $ 12,215.00 | $ 24,430.00 |
Other Estimated Expenses (not billed through Bursar)
Books/Course Materials/Supplies/Equipment | $ 515.00 | $ 1,030.00 |
Transportation*** | $ 85.00 | $ 170.00 |
Miscellaneous/Federal Student Loan Fees**** | $ 1,020.00 | $ 2,040.00 |
Sub-Total Est Expenses: | $ 1,620.00 | $ 3,240.00 |
Total Tuition, Housing & Misc Exp | $ 13,835.00 | $ 27,670.00 |
****Costs vary. Loan fees apply if the student is receiving federal loans of any kind.
Computer Science & Engineering Rates – Flat Rate (8+ credit hours)
Billed Expenses | Per Semester | Academic Year Cost |
---|---|---|
General Service | $ 4,859.00 | $ 9,718.00 |
Student Fitness and Wellness Fee 3 | $ 117.00 | $ 234.00 |
Student Activity Fee 3 | $ 20.00 | $ 40.00 |
Differential General Service4,5,6 | $ 562.00 | $ 1,124.00 |
Sub-Total Tuition: | $ 5,558.00 | $ 11,116.00 |
Housing/Food** | $ 5,825.00 | $ 11,650.00 |
Sub-Total Tuition and Housing: | $ 11,383.00 | $ 22,766.00 |
Other Estimated Expenses (not billed through Bursar)
Books/Course Materials/Supplies/Equipment | $ 515.00 | $ 1,030.00 |
Transportation*** | $ 85.00 | $ 170.00 |
Miscellaneous/Federal Student Loan Fees**** | $ 1,020.00 | $ 2,040.00 |
Sub-Total Est Expenses: | $ 1,620.00 | $ 3,240.00 |
Total Tuition, Housing & Misc Exp | $ 13,003.00 | $ 26,006.00 |
****Costs vary. Loan fees apply if the student is receiving federal loans of any kind.
Daniels School of Business Management – Flat Rate (8+ credit hours)
Billed Expenses | Per Semester | Academic Year Cost |
---|---|---|
General Service | $ 4,859.00 | $ 9,718.00 |
Student Fitness and Wellness Fee 3 | $ 117.00 | $ 234.00 |
Student Activity Fee 3 | $ 20.00 | $ 40.00 |
Differential General Service4,5,6 | $ 718.00 | $ 1,436.00 |
Sub-Total Tuition: | $ 5,714.00 | $ 11,428.00 |
Housing/Food** | $ 5,825.00 | $ 11,650.00 |
Sub-Total Tuition and Housing: | $ 11,539.00 | $ 23,078.00 |
Other Estimated Expenses (not billed through Bursar)
Books/Course Materials/Supplies/Equipment | $ 515.00 | $ 1,030.00 |
Transportation*** | $ 85.00 | $ 170.00 |
Miscellaneous/Federal Student Loan Fees**** | $ 1,020.00 | $ 2,040.00 |
Sub-Total Est Expenses: | $ 1,620.00 | $ 3,240.00 |
Total Tuition, Housing & Misc Exp | $ 13,159.00 | $ 26,318.00 |
****Costs vary. Loan fees apply if the student is receiving federal loans of any kind.
Pharmacy (Pharm D) – Flat Rate (8+ credit hours)
Billed Expenses | Per Semester | Academic Year Cost |
---|---|---|
General Service | $ 4,859.00 | $ 9,718.00 |
Student Fitness and Wellness Fee 3 | $ 117.00 | $ 234.00 |
Student Activity Fee 3 | $ 20.00 | $ 40.00 |
Differential General Service6 | $ 6,640.00 | $ 13,280.00 |
Sub-Total Tuition: | $ 11,636.00 | $ 23,272.00 |
Housing/Food** | $ 5,825.00 | $ 11,650.00 |
Sub-Total Tuition and Housing: | $ 17,461.00 | $ 34,922.00 |
Other Estimated Expenses (not billed through Bursar)
Books/Course Materials/Supplies/Equipment | $ 515.00 | $ 1,030.00 |
Transportation*** | $ 85.00 | $ 170.00 |
Miscellaneous/Federal Student Loan Fees**** | $ 1,020.00 | $ 2,040.00 |
Sub-Total Est Expenses: | $ 1,620.00 | $ 3,240.00 |
Total Tuition, Housing & Misc Exp | $ 19,081.00 | $ 38,162.00 |
****Costs vary. Loan fees apply if the student is receiving federal loans of any kind.
Polytechnic Institute – Flat Rate (8+ credit hours)
Billed Expenses* | Per Semester | Academic Year Cost |
---|---|---|
General Service | $ 4,859.00 | $ 9,718.00 |
Student Fitness and Wellness Fee 3 | $ 117.00 | $ 234.00 |
Student Activity Fee 3 | $ 20.00 | $ 40.00 |
Differential General Service4,5,6 | $ 286.00 | $ 572.00 |
Sub-Total Tuition: | $ 5,282.00 | $ 10,564.00 |
Housing/Food** | $ 5,825.00 | $ 11,650.00 |
Sub-Total Tuition and Housing: | $ 11,107.00 | $ 22,214.00 |
Other Estimated Expenses (not billed through Bursar)
Books/Course Materials/Supplies/Equipment | $ 515.00 | $ 1,030.00 |
Transportation*** | $ 85.00 | $ 170.00 |
Miscellaneous/Federal Student Loan Fees**** | $ 1,020.00 | $ 2,040.00 |
Sub-Total Est Expenses: | $ 1,620.00 | $ 3,240.00 |
Total Tuition, Housing & Misc Exp | $ 12,727.00 | $ 25,454.00 |
****Costs vary. Loan fees apply if the student is receiving federal loans of any kind.
Veterinary Medicine (DVM) 1st – 3rd Year – Flat Rate (8+ credit hours)
Billed Expenses | Per Semester | Academic Year Cost |
---|---|---|
General Service | $ 4,859.00 | $ 9,718.00 |
Student Fitness and Wellness Fee 3 | $ 117.00 | $ 234.00 |
Student Activity Fee 3 | $ 20.00 | $ 40.00 |
Differential General Service4,5,6 | $ 6,469.50 | $ 12,939.00 |
Sub-Total Tuition: | $ 11,465.50 | $ 22,931.00 |
Housing/Food** | $ 5,825.00 | $ 11,650.00 |
Sub-Total Tuition and Housing: | $ 17,290.50 | $ 34,581.00 |
Other Estimated Expenses (not billed through Bursar)
Books/Course Materials/Supplies/Equipment | $ 515.00 | $ 1,030.00 |
Transportation*** | $ 85.00 | $ 170.00 |
Miscellaneous/Federal Student Loan Fees**** | $ 1,020.00 | $ 2,040.00 |
Sub-Total Est Expenses: | $ 1,620.00 | $ 3,240.00 |
Total Tuition, Housing & Misc Exp | $ 18,910.50 | $ 37,821.00 |
****Costs vary. Loan fees apply if the student is receiving federal loans of any kind.
Veterinary Medicine (DVM) 4th Year – Flat Rate (8+ credit hours)
Billed Expenses | Per Semester | Academic Year Cost |
---|---|---|
General Service | $ 3,630.84 | $ 7,261.68 |
Student Fitness and Wellness Fee 3 | $ 117.00 | $ 234.00 |
Student Activity Fee 3 | $ 20.00 | $ 40.00 |
Differential General Service4,5,6 | $ 4,313.00 | $ 8,626.00 |
Sub-Total Tuition: | $ 8,080.84 | $ 16,161.68 |
Other Estimated Expenses (not billed through Bursar)
Housing/Food** | $ 6,195.00 | $ 12,390.00 |
Books/Course Materials/Supplies/Equipment | $ 515.00 | $ 1,030.00 |
Transportation*** | $ 85.00 | $ 170.00 |
Miscellaneous/Federal Student Loan Fees**** | $ 1,020.00 | $ 2,040.00 |
Sub-Total Est Expenses: | $ 7,815.00 | $ 15,630.00 |
Total Tuition, Housing & Misc Exp | $ 15,895.84 | $ 31,791.68 |
***Students that fly to their homes will have higher estimated transportation costs.
****Costs vary. Loan fees apply if the student is receiving federal loans of any kind.
MSAT – Athletic Training – Flat Rate (8+ credit hours)
Billed Expenses | Per Semester | Academic Year Cost |
---|---|---|
General Service | $ 4,859.00 | $ 9,718.00 |
Student Fitness and Wellness Fee 3 | $ 117.00 | $ 234.00 |
Student Activity Fee 3 | $ 20.00 | $ 40.00 |
Differential General Service4,5,6 | $ 1,500.00 | $ 3,000.00 |
Sub-Total Tuition: | $ 6,496.00 | $ 12,992.00 |
Housing/Food** | $ 5,825.00 | $ 11,650.00 |
Sub-Total Tuition and Housing: | $ 12,321.00 | $ 24,642.00 |
Other Estimated Expenses (not billed through Bursar)
Books/Course Materials/Supplies/Equipment | $ 515.00 | $ 1,030.00 |
Transportation*** | $ 85.00 | $ 170.00 |
Miscellaneous/Federal Student Loan Fees**** | $ 1,020.00 | $ 2,040.00 |
Sub-Total Est Expenses: | $ 1,620.00 | $ 3,240.00 |
Total Tuition, Housing & Misc Exp | $ 13,941.00 | $ 27,882.00 |
****Costs vary. Loan fees apply if the student is receiving federal loans of any kind.
MS-SLP Speech Language Pathology – Flat Rate (8+ credit hours)
Billed Expenses | Per Semester | Academic Year Cost |
---|---|---|
General Service | $ 4,859.00 | $ 9,718.00 |
Student Fitness and Wellness Fee 3 | $ 117.00 | $ 234.00 |
Student Activity Fee 3 | $ 20.00 | $ 40.00 |
Differential General Service4,5,6 | $ 750.00 | $ 1,500.00 |
Sub-Total Tuition: | $ 5,746.00 | $ 11,492.00 |
Housing/Food** | $ 5,825.00 | $ 11,650.00 |
Sub-Total Tuition and Housing: | $ 11,571.00 | $ 23,142.00 |
Other Estimated Expenses (not billed through Bursar)
Books/Course Materials/Supplies/Equipment | $ 515.00 | $ 1,030.00 |
Transportation*** | $ 85.00 | $ 170.00 |
Miscellaneous/Federal Student Loan Fees**** | $ 1,020.00 | $ 2,040.00 |
Sub-Total Est Expenses: | $ 1,620.00 | $ 3,240.00 |
Total Tuition, Housing & Misc Exp | $ 13,191.00 | $ 26,382.00 |
****Costs vary. Loan fees apply if the student is receiving federal loans of any kind.
Summer/Winter Flat-Rate – (6-9 credit hours)
Billed Expenses* | Flat Rate (6-9 Credits) | Per Credit Hour Exceeding 9 (plus flat rate) |
---|---|---|
General Service | $ 2,429.50 | $ 347.85 |
Student Fitness and Wellness Fee 3 | $ 58.50 | $ 0.00 |
Student Activity Fee 3 | $ 10.00 | $ 0.00 |
Total Tuition: | $ 2,498.00 | $ 347.85 |
Regular Fall/Spring/Summer/Winter — Per Credit Hour
(1-7 Credit Hrs/Fall/Spring; 1-5 Credit Hrs/Summer; Credit Hours Exceeding 9/Summer)
Billed Expenses* | Per Credit Hour |
---|---|
General Service | $ 347.85 |
Student Fitness and Wellness Fee 3 | $ 0.00 |
Student Activity Fee 3 | $ 0.00 |
Total Tuition: | $ 347.85 |
Regular Fall/Spring – Flat Rate (8+ credit hours)
Billed Expenses* | Per Semester | Academic Year Cost |
---|---|---|
General Service | $ 4,859.00 | $ 9,718.00 |
Student Fitness and Wellness Fee 3 | $ 117.00 | $ 234.00 |
Student Activity Fee 3 | $ 20.00 | $ 40.00 |
Nonresident Tuition | $ 9,401.00 | $ 18,802.00 |
Sub-Total Tuition: | $ 14,397.00 | $ 28,794.00 |
Housing/Food** | $ 5,825.00 | $ 11,650.00 |
Sub-Total Tuition and Housing: | $ 20,222.00 | $ 40,444.00 |
Other Estimated Expenses (not billed through Bursar)
Books/Course Materials/Supplies/Equipment | $ 515.00 | $ 1,030.00 |
Transportation*** | $ 190.00 | $ 380.00 |
Miscellaneous/Federal Student Loan Fees**** | $ 1,020.00 | $ 2,040.00 |
Sub-Total Est Expenses: | $ 1,725.00 | $ 3,450.00 |
Total Tuition, Housing & Misc Exp | $ 21,947.00 | $ 43,894.00 |
****Costs vary. Loan fees apply if the student is receiving federal loans of any kind.
Dr of Audiology (AuD) – Flat Rate (8+ credit hours)
Billed Expenses | Per Semester | Academic Year Cost |
---|---|---|
General Service | $ 4,859.00 | $ 9,718.00 |
Student Fitness and Wellness Fee 3 | $ 117.00 | $ 234.00 |
Student Activity Fee 3 | $ 20.00 | $ 40.00 |
Nonresident Tuition | $ 9,401.00 | $ 18,802.00 |
Differential General Service6 | $ 1,394.00 | $ 2,788.00 |
Sub-Total Tuition: | $ 15,791.00 | $ 31,582.00 |
Housing/Food** | $ 5,825.00 | $ 11,650.00 |
Sub-Total Tuition and Housing: | $ 21,616.00 | $ 43,232.00 |
Other Estimated Expenses (not billed through Bursar)
Books/Course Materials/Supplies/Equipment | $ 515.00 | $ 1,030.00 |
Transportation*** | $ 190.00 | $ 380.00 |
Miscellaneous/Federal Student Loan Fees**** | $ 1,020.00 | $ 2,040.00 |
Sub-Total Est Expenses: | $ 1,725.00 | $ 3,450.00 |
Total Tuition, Housing & Misc Exp | $ 23,341.00 | $ 46,682.00 |
****Costs vary. Loan fees apply if the student is receiving federal loans of any kind.
Computer Science & Engineering Rates – Flat Rate (8+ credit hours)
Billed Expenses* | Per Semester | Academic Year Cost |
---|---|---|
General Service | $ 4,859.00 | $ 9,718.00 |
Student Fitness and Wellness Fee 3 | $ 117.00 | $ 234.00 |
Student Activity Fee 3 | $ 20.00 | $ 40.00 |
Nonresident Tuition | $ 9,401.00 | $ 18,802.00 |
Differential General Service4,5,6 | $ 562.00 | $ 1,124.00 |
Sub-Total Tuition: | $ 14,959.00 | $ 29,918.00 |
Housing/Food** | $ 5,825.00 | $ 11,650.00 |
Sub-Total Tuition and Housing: | $ 20,784.00 | $ 41,568.00 |
Other Estimated Expenses (not billed through Bursar)
Books/Course Materials/Supplies/Equipment | $ 515.00 | $ 1,030.00 |
Transportation*** | $ 190.00 | $ 380.00 |
Miscellaneous/Federal Student Loan Fees**** | $ 1,020.00 | $ 2,040.00 |
Sub-Total Est Expenses: | $ 1,725.00 | $ 3,450.00 |
Total Tuition, Housing & Misc Exp | $ 22,509.00 | $ 45,018.00 |
****Costs vary. Loan fees apply if the student is receiving federal loans of any kind.
Daniels School of Business Management – Flat Rate (8+ credit hours)
Billed Expenses | Per Semester | Academic Year Cost |
---|---|---|
General Service | $ 4,859.00 | $ 9,718.00 |
Student Fitness and Wellness Fee 3 | $ 117.00 | $ 234.00 |
Student Activity Fee 3 | $ 20.00 | $ 40.00 |
Nonresident Tuition | $ 9,401.00 | $ 18,802.00 |
Differential General Service4,5,6 | $ 718.00 | $ 1,436.00 |
Sub-Total Tuition: | $ 15,115.00 | $ 30,230.00 |
Housing/Food** | $ 5,825.00 | $ 11,650.00 |
Sub-Total Tuition and Housing: | $ 20,940.00 | $ 41,880.00 |
Other Estimated Expenses (not billed through Bursar)
Books/Course Materials/Supplies/Equipment | $ 515.00 | $ 1,030.00 |
Transportation*** | $ 190.00 | $ 380.00 |
Miscellaneous/Federal Student Loan Fees**** | $ 1,020.00 | $ 2,040.00 |
Sub-Total Est Expenses: | $ 1,725.00 | $ 3,450.00 |
Total Tuition, Housing & Misc Exp | $ 22,665.00 | $ 45,330.00 |
****Costs vary. Loan fees apply if the student is receiving federal loans of any kind.
Pharmacy (Pharm D) – Flat Rate (8+ credit hours)
Billed Expenses | Per Semester | Academic Year Cost |
---|---|---|
General Service | $ 4,859.00 | $ 9,718.00 |
Student Fitness and Wellness Fee 3 | $ 117.00 | $ 234.00 |
Student Activity Fee 3 | $ 20.00 | $ 40.00 |
Nonresident Tuition | $ 9,401.00 | $ 18,802.00 |
Differential General Service4,5,6 | $ 6,640.00 | $ 13,280.00 |
Sub-Total Tuition: | $ 21,037.00 | $ 42,074.00 |
Housing/Food** | $ 5,825.00 | $ 11,650.00 |
Sub-Total Tuition and Housing: | $ 26,862.00 | $ 53,724.00 |
Other Estimated Expenses (not billed through Bursar)
Books/Course Materials/Supplies/Equipment | $ 515.00 | $ 1,030.00 |
Transportation*** | $ 190.00 | $ 380.00 |
Miscellaneous/Federal Student Loan Fees**** | $ 1,020.00 | $ 2,040.00 |
Sub-Total Est Expenses: | $ 1,725.00 | $ 3,450.00 |
Total Tuition, Housing & Misc Exp | $ 28,587.00 | $ 57,174.00 |
****Costs vary. Loan fees apply if the student is receiving federal loans of any kind.
Polytechnic Institute – Flat Rate (8+ credit hours)
Billed Expenses* | Per Semester | Academic Year Cost |
---|---|---|
General Service | $ 4,859.00 | $ 9,718.00 |
Student Fitness and Wellness Fee 3 | $ 117.00 | $ 234.00 |
Student Activity Fee 3 | $ 20.00 | $ 40.00 |
Nonresident Tuition | $ 9,401.00 | $ 18,802.00 |
Differential General Service4,5,6 | $ 286.00 | $ 572.00 |
Sub-Total Tuition: | $ 14,683.00 | $ 29,366.00 |
Housing/Food** | $ 5,825.00 | $ 11,650.00 |
Sub-Total Tuition and Housing: | $ 20,508.00 | $ 41,016.00 |
Other Estimated Expenses (not billed through Bursar)
Books/Course Materials/Supplies/Equipment | $ 515.00 | $ 1,030.00 |
Transportation*** | $ 190.00 | $ 380.00 |
Miscellaneous/Federal Student Loan Fees**** | $ 1,020.00 | $ 2,040.00 |
Sub-Total Est Expenses: | $ 1,725.00 | $ 3,450.00 |
Total Tuition, Housing & Misc Exp | $ 22,233.00 | $ 44,466.00 |
****Costs vary. Loan fees apply if the student is receiving federal loans of any kind.
Veterinary Medicine (DVM) 1st – 3rd Year – Flat Rate (8+ credit hours)
Billed Expenses | Per Semester | Academic Year Cost |
---|---|---|
General Service | $ 4,859.00 | $ 9,718.00 |
Student Fitness and Wellness Fee 3 | $ 117.00 | $ 234.00 |
Student Activity Fee 3 | $ 20.00 | $ 40.00 |
Nonresident Tuition | $ 12,414.00 | $ 24,828.00 |
Differential General Service4,5,6 | $ 6,469.50 | $ 12,939.00 |
Sub-Total Tuition: | $ 23,879.50 | $ 47,759.00 |
Housing/Food** | $ 5,825.00 | $ 11,650.00 |
Sub-Total Tuition and Housing: | $ 29,704.50 | $ 59,409.00 |
Other Estimated Expenses (not billed through Bursar)
Books/Course Materials/Supplies/Equipment | $ 515.00 | $ 1,030.00 |
Transportation*** | $ 190.00 | $ 380.00 |
Miscellaneous/Federal Student Loan Fees**** | $ 1,020.00 | $ 2,040.00 |
Sub-Total Est Expenses: | $ 1,725.00 | $ 3,450.00 |
Total Tuition, Housing & Misc Exp | $ 31,429.50 | $ 61,134.00 |
****Costs vary. Loan fees apply if the student is receiving federal loans of any kind.
Veterinary Medicine (DVM) 4th Year – Flat Rate (8+ credit hours)
Billed Expenses | Per Semester | Academic Year Cost |
---|---|---|
General Service | $ 3,630.84 | $ 7,261.68 |
Student Fitness and Wellness Fee 3 | $ 117.00 | $ 234.00 |
Student Activity Fee 3 | $ 20.00 | $ 40.00 |
Nonresident Tuition | $ 8,291.00 | $ 16,582.00 |
Differential General Service4,5,6 | $ 4,313.00 | $ 8,626.00 |
Sub-Total Tuition: | $ 16,371.84 | $ 32,743.68 |
Other Estimated Expenses (not billed through Bursar)
Housing/Food** | $ 6,195.00 | $ 12,390.00 |
Books/Course Materials/Supplies/Equipment | $ 515.00 | $ 1,030.00 |
Transportation*** | $ 190.00 | $ 380.00 |
Miscellaneous/Federal Student Loan Fees**** | $ 1,020.00 | $ 2,040.00 |
Sub-Total Est Expenses: | $ 7,920.00 | $ 15,840.00 |
Total Tuition, Housing & Misc Exp | $ 24,291.84 | $ 48,583.68 |
***Students that fly to their homes will have higher estimated transportation costs.
****Costs vary. Loan fees apply if the student is receiving federal loans of any kind.
MSAT – Athletic Training – Flat Rate (8+ credit hours)
Billed Expenses | Per Semester | Academic Year Cost |
---|---|---|
General Service | $ 4,859.00 | $ 9,718.00 |
Student Fitness and Wellness Fee 3 | $ 117.00 | $ 234.00 |
Student Activity Fee 3 | $ 20.00 | $ 40.00 |
Nonresident Tuition | $ 9,401.00 | $ 18,802.00 |
Differential General Service4,5,6 | $ 1,500.00 | $ 3,000.00 |
Sub-Total Tuition: | $ 15,897.00 | $ 31,794.00 |
Housing/Food** | $ 5,825.00 | $ 11,650.00 |
Sub-Total Tuition and Housing: | $ 21,722.00 | $ 43,444.00 |
Other Estimated Expenses (not billed through Bursar)
Books/Course Materials/Supplies/Equipment | $ 515.00 | $ 1,030.00 |
Transportation*** | $ 190.00 | $ 380.00 |
Miscellaneous/Federal Student Loan Fees**** | $ 1,020.00 | $ 2,040.00 |
Sub-Total Est Expenses: | $ 1,725.00 | $ 3,450.00 |
Total Tuition, Housing & Misc Exp | $ 23,447.00 | $ 46,894.00 |
****Costs vary. Loan fees apply if the student is receiving federal loans of any kind.
MS-SLP Speech Language Pathology – Flat Rate (8+ credit hours)
Billed Expenses | Per Semester | Academic Year Cost |
---|---|---|
General Service | $ 4,859.00 | $ 9,718.00 |
Student Fitness and Wellness Fee 3 | $ 117.00 | $ 234.00 |
Student Activity Fee 3 | $ 20.00 | $ 40.00 |
Nonresident Tuition | $ 9,401.00 | $ 18,802.00 |
Differential General Service4,5,6 | $ 750.00 | $ 1,500.00 |
Sub-Total Tuition: | $ 15,147.00 | $ 30,294.00 |
Housing/Food** | $ 5,825.00 | $ 11,650.00 |
Sub-Total Tuition and Housing: | $ 20,972.00 | $ 41,944.00 |
Other Estimated Expenses (not billed through Bursar)
Books/Course Materials/Supplies/Equipment | $ 515.00 | $ 1,030.00 |
Transportation*** | $ 190.00 | $ 380.00 |
Miscellaneous/Federal Student Loan Fees**** | $ 1,020.00 | $ 2,040.00 |
Sub-Total Est Expenses: | $ 1,725.00 | $ 3,450.00 |
Total Tuition, Housing & Misc Exp | $ 22,697.00 | $ 45,394.00 |
****Costs vary. Loan fees apply if the student is receiving federal loans of any kind.
Summer/Winter Flat-Rate – (6-9 credit hours)
Billed Expenses* | Flat Rate (6-9 Credits) | Per Credit Hour Exceeding 9 (plus flat rate) |
---|---|---|
General Service | $ 2,429.50 | $ 347.85 |
Student Fitness and Wellness Fee 3 | $ 58.50 | $ 0.00 |
Student Activity Fee 3 | $ 10.00 | $ 0.00 |
Nonresident Tuition | $ 4,700.50 | $ 600.45 |
Total Tuition: | $ 7,198.50 | $ 948.30 |
Regular Fall/Spring/Summer/Winter — Per Credit Hour
(1-7 Credit Hrs/Fall/Spring; 1-5 Credit Hrs/Summer; Credit Hours Exceeding 9/Summer)
Billed Expenses* | Per Credit Hour |
---|---|
General Service | $ 347.85 |
Student Fitness and Wellness Fee 3 | $ 0.00 |
Student Activity Fee 3 | $ 0.00 |
Nonresident Tuition | $ 600.45 |
Total Tuition: | $ 948.30 |
Regular Fall/Spring – Flat Rate (8+ credit hours)
Billed Expenses* | Per Semester | Academic Year Cost |
---|---|---|
General Service | $ 4,859.00 | $ 9,718.00 |
Student Fitness and Wellness Fee 3 | $ 117.00 | $ 234.00 |
Student Activity Fee 3 | $ 20.00 | $ 40.00 |
Nonresident Tuition | $ 9,401.00 | $ 18,802.00 |
International Fee | $ 155.00 | $ 310.00 |
Sub-Total Tuition: | $ 14,552.00 | $ 29,104.00 |
Housing/Food** | $ 5,825.00 | $ 11,650.00 |
Sub-Total Tuition and Housing: | $ 20,377.00 | $ 40,754.00 |
Other Estimated Expenses (not billed through Bursar)
Books/Course Materials/Supplies/Equipment | $ 515.00 | $ 1,030.00 |
Transportation*** | $ 1,090.00 | $ 2,180.00 |
Miscellaneous/Federal Student Loan Fees**** | $ 1,020.00 | $ 2,040.00 |
Sub-Total Est Expenses: | $ 2,625.00 | $ 5,250.00 |
Total Tuition, Housing & Misc Exp | $ 23,002.00 | $ 46,004.00 |
****Costs vary. Loan fees apply if the student is receiving federal loans of any kind.
Dr of Audiology (AuD) – Flat Rate (8+ credit hours)
Billed Expenses | Per Semester | Academic Year Cost |
---|---|---|
General Service | $ 4,859.00 | $ 9,718.00 |
Student Fitness and Wellness Fee 3 | $ 117.00 | $ 234.00 |
Student Activity Fee 3 | $ 20.00 | $ 40.00 |
Nonresident Tuition | $ 9,401.00 | $ 18,802.00 |
International Fee | $ 155.00 | $ 310.00 |
Differential General Service6 | $ 1,394.00 | $ 2,788.00 |
Sub-Total Tuition: | $ 15,946.00 | $ 31,892.00 |
Housing/Food** | $ 5,825.00 | $ 11,650.00 |
Sub-Total Tuition and Housing: | $ 21,771.00 | $ 43,542.00 |
Other Estimated Expenses (not billed through Bursar)
Books/Course Materials/Supplies/Equipment | $ 515.00 | $ 1,030.00 |
Transportation*** | $ 1,090.00 | $ 2,180.00 |
Miscellaneous/Federal Student Loan Fees**** | $ 1,020.00 | $ 2,040.00 |
Sub-Total Est Expenses: | $ 2,625.00 | $ 5,250.00 |
Total Tuition, Housing & Misc Exp | $ 24,396.00 | $ 48,792.00 |
****Costs vary. Loan fees apply if the student is receiving federal loans of any kind.
Computer Science & Engineering Rates – Flat Rate (8+ credit hours)
Billed Expenses* | Per Semester | Academic Year Cost |
---|---|---|
General Service | $ 4,859.00 | $ 9,718.00 |
Student Fitness and Wellness Fee 3 | $ 117.00 | $ 234.00 |
Student Activity Fee 3 | $ 20.00 | $ 40.00 |
Nonresident Tuition | $ 9,401.00 | $ 18,802.00 |
International Fee | $ 155.00 | $ 310.00 |
Differential General Service4,5,6 | $ 562.00 | $ 1,124.00 |
Sub-Total Tuition: | $ 15,114.00 | $ 30,228.00 |
Housing/Food** | $ 5,825.00 | $ 11,650.00 |
Sub-Total Tuition and Housing: | $ 20,939.00 | $ 41,878.00 |
Other Estimated Expenses (not billed through Bursar)
Books/Course Materials/Supplies/Equipment | $ 515.00 | $ 1,030.00 |
Transportation*** | $ 1,090.00 | $ 2,180.00 |
Miscellaneous/Federal Student Loan Fees**** | $ 1,020.00 | $ 2,040.00 |
Sub-Total Est Expenses: | $ 2,625.00 | $ 5,250.00 |
Total Tuition, Housing & Misc Exp | $ 23,564.00 | $ 47,128.00 |
****Costs vary. Loan fees apply if the student is receiving federal loans of any kind.
Daniels School of Business Management – Flat Rate (8+ credit hours)
Billed Expenses | Per Semester | Academic Year Cost |
---|---|---|
General Service | $ 4,859.00 | $ 9,718.00 |
Student Fitness and Wellness Fee 3 | $ 117.00 | $ 234.00 |
Student Activity Fee 3 | $ 20.00 | $ 40.00 |
Nonresident Tuition | $ 9,401.00 | $ 18,802.00 |
International Fee | $ 155.00 | $ 310.00 |
Differential General Service4,5,6 | $ 718.00 | $ 1,436.00 |
Sub-Total Tuition: | $ 15,270.00 | $ 30,540.00 |
Housing/Food** | $ 5,825.00 | $ 11,650.00 |
Sub-Total Tuition and Housing: | $ 21,095.00 | $ 42,190.00 |
Other Estimated Expenses (not billed through Bursar)
Books/Course Materials/Supplies/Equipment | $ 515.00 | $ 1,030.00 |
Transportation*** | $ 1,090.00 | $ 2,180.00 |
Miscellaneous/Federal Student Loan Fees**** | $ 1,020.00 | $ 2,040.00 |
Sub-Total Est Expenses: | $ 2,625.00 | $ 5,250.00 |
Total Tuition, Housing & Misc Exp | $ 23,720.00 | $ 47,440.00 |
****Costs vary. Loan fees apply if the student is receiving federal loans of any kind.
Pharmacy (Pharm D) – Flat Rate (8+ credit hours)
Billed Expenses | Per Semester | Academic Year Cost |
---|---|---|
General Service | $ 4,859.00 | $ 9,718.00 |
Student Fitness and Wellness Fee 3 | $ 117.00 | $ 234.00 |
Student Activity Fee 3 | $ 20.00 | $ 40.00 |
Nonresident Tuition | $ 9,401.00 | $ 18,802.00 |
International Fee | $ 155.00 | $ 310.00 |
Differential General Service4,5,6 | $ 6,640.00 | $ 13,280.00 |
Sub-Total Tuition: | $ 21,192.00 | $ 42,384.00 |
Housing/Food** | $ 5,825.00 | $ 11,650.00 |
Sub-Total Tuition and Housing: | $ 27,017.00 | $ 54,034.00 |
