Other Fees — 2023-2024
Please see below for information about other fees that may apply to Purdue student tuition for 2023-24 per Semester.
Application Fees — 2023-2024
Purdue University’s per-application fees.
Application Fees * | Effective Fall 20231,2 |
---|---|
Undergraduate Apply Now | $ 60.00 |
Graduate — Domestic Students31 Apply Now | $ 60.00 |
Graduate — International Students31 | $ 75.00 |
Readmission Fee (all undergraduate and professional students, full or part-time) | $ 100.00 |
* Excludes systemwide applicants to the Professional Educator field of study.
Late Fees — 2023-2024
Information about 2023-24 late fees for Purdue University students, including fees for the West Lafayette campus, Polytechnic Institute locations, graduate student graduation, and installment payments.
Enrollment Deposits — 2023-2024
See below for information per-application enrollment deposit for undergraduates, veterinary medicine students, graduate pharmacy students and management students. Please note that these fees exclude system-wide applicants to the Professional Educator field of study.
Deposits32 | Effective Fall 20231 For students applying: |
---|---|
Undergraduate Admission Deposit32 | $ 500.00 |
Veterinary Medicine Admission Deposit — Resident | $ 400.00 |
Veterinary Medicine Admission Deposit — Nonresident | $ 1,000.00 |
Daniels School of Business Admission Deposit (PhD ) | $ 750.00 |
Daniels School of Business Admission Deposit (Master’s) | $ 1,000.00 |
Daniels School of Business Admission Deposit (Executive Master’s) | $ 1,500.00 |
Engineering Professional Master’s Program Deposit | $ 500.00 |
PharmD Deposit | $ 400.00 |
Study Abroad Program Deposit | $ 500.00 |
Staff Fees — 2023-2024
See below for Purdue’s 2023-24 part-time student tuition and fee rates (1-7 credit hours) for University staff. Rates vary depending on resident status.
For more information about tuition for employees and dependents registered as students, please visit the University Policy Office’s corresponding page.
IMPORTANT: Staff and staff spouse remissions for professional graduate programs, as well as program offerings through Purdue Online Learning, are not eligible for staff fee remission benefits. For a list of these programs, click here.
Purdue Global offers employee education remission benefit options.
Staff Spouse Fees — 2023-2024
See below for Purdue’s 2023-24 part-time student tuition rates for spouses of University staff members, graduate staff members and retirees. Rates vary depending on resident status.
For more information about tuition for employees and dependents registered as students, please visit the University Policy Office’s corresponding page.
Children of Staff — 2023-2024
See below for Purdue’s per-student 2023-24 undergraduate student tuition rates for children of University staff members. Please note that these rates apply ONLY to undergraduate students. Rates vary depending on resident status.
For more information about tuition for employees and dependents registered as students, please visit the University Policy Office’s corresponding page.
Children of Staff16,17 | Effective Fall 20231,2 For student enrolled4 |
---|---|
Flat Rate (undergraduate, per semester) — Resident | $ 2,566.50 |
Flat Rate (undergraduate, per semester) — Nonresident | $ 11,967.50 |
Flat Rate (undergraduate, per semester) — International | $ 13,122.50 |
Part-Time Students (per credit hour) — Resident | $ 173.93 |
Part-Time Students (per credit hour) — Nonresident | $ 774.38 |
Part-Time Students (per credit hour) — International | $ 844.38 |
Graduate School Fellow Fees — 2023-2024
Graduate Staff Fees — 2023-2024
Graduate Tuition Scholarship Fees — 2023-2024
Study Abroad Fees — 2023-2024
Student Housing Staff Fees — 2023-2024
Information about Purdue University’s 2023-24 staff resident and resident assistant fees. Rates vary depending on resident status.
Aviation Technology Flight Training Fees — 2023-2024
Purdue University Aviation Technology’s 2023-24 fee rates per semester for Supervised Flight Operations Laboratory and Ground Instrument Trainer Fees9, which vary by course number and aircraft used.
Undergraduate Core Courses – FAA Part 141 Lab Courses
Course Number – Title | Aircraft Used | Effective Fall 20231 |
---|---|---|
AT 14500 – Private Pilot Flight | Piper Archer | $ 13,686.00 |
AT 24302 – Commercial Flight I | Piper Archer | $ 11,139.00 |
AT 24802 – Commercial Flight I | Piper Archer | $ 11,139.00 |
AT 25302 – Instrument Flight | Archer/Arrow | $ 11,564.00 |
AT 35300 – Multi-Engine Flight | Seminole | $ 4,193.00 |
Undergraduate Elective Courses
Course Number – Title | Aircraft Used | Effective Fall 20231 |
---|---|---|
AT 14502 – Private Pilot Flight | Piper | $ 12,468.00 |
AT 35100 – Flight Instructor Flight | Piper | $ 3,179.00 |
AT 36500 – Instrument Flight | Piper | $ 2,734.00 |
AT 36600 – Multi-Engine Flight | Seminole | $ 2,799.00 |
AT 36800 – Aerobatic Flight | Decathalon | $ 2,059.00 |
AT 45000 – Airline Transport Pilot | Seminole | $ 4,023.00 |
Flight Fees9 – (per Hourly Rate) – Undergraduate Elective Courses
Title | Aircraft Used | Effective Fall 20231 |
---|---|---|
Flight Proficiency – Hourly Rate | Piper | $ 282.00 |
Flight Proficiency – Hourly Rate | Seminole | $ 394.00 |
Flight Proficiency – Hourly Rate | Decathalon | $ 439.00 |
Flight Proficiency – Hourly Rate (With Instructor) | Light Sport | $ 132.00 |
Flight Proficiency – Hourly Rate (Without Instructor) | Light Sport | $ 112.00 |
Flight Proficiency – Hourly Rate | Arrow | $ 361.00 |
Flight Proficiency – Hourly Rate | Sky Arrow | $ 308.00 |
Flight Proficiency – Hourly Rate | Sky Arrow | $ 294.00 |
Simulator Fees9 – Undergraduate Core Courses
Course Number – Title | Effective Fall 20231 |
---|---|
AT 21000 – Ground Trainer I | $ 3,077.00 |
AT 21100 – Ground Trainer II | $ 3,077.00 |
AT 39500 – Turbine Aircraft Simulation Lab | $ 2,334.00 |
AT 48700 – Transport Aircraft Simulation Lab | $ 3,183.00 |
Campus Course Fees — 2023-2024
Purdue University 2023-24 fee rates per semester for Course Fees in addition to Tuition & Fees
Off Campus – Special Learning Experience Courses
Course Number | Title | Effective Fall 20231 |
---|---|---|
COM 49100, CS 49000, ENGR 19500, POL 42900, HIST 30200 | Political Science, Washington DC Practicums | $ Variable |
EDCI 20002, 49600, 49800 EDPS 20001, 26500, 49800 | Supervised Teaching Experience | $ 143.00-179.00 |
EDCI 49600, 49800, 69500 EDPS 49800, 56600, 56601 HDFS 45000 | Education- Teaching Experiences | $ 300.00 |
FNR 37000-37300 & 46000 | Forestry & Natural Resources Practicums | $ Variable |
FNR 37800 | Marine Biology Practicum | $ Variable |
FNR 59800 | Topical Problems in Forestry & Natural Resources | $ Variable |
FNR 53601 | Ecology of Disturbance Practicum | $ Variable |
HDFS 45000 | Supervised Teaching in Inclusive Programs for Young Children | $ 179.00 |
On Campus – Special Learning Experience Courses
Course Number | Title | Effective Fall 20231 |
---|---|---|
BAND 11000-35000 | Band Special Courses | $ 70.00-200.00 |
EDPS 10500 | Academic & Career Planning | $ 21.00 |
FS 47000 | Wine Appreciation | $ 42.00 |
HORT 27000-37000 | Professional Floral Design | $ 320.00 |
ATHL | Undergraduate Athletic Training Fee (Fall only) | $ 600.00 |
HTM 18100 | HTM Lodging Management (Uniform) | $ 28.00 |
HTM 29101, 49201 | HTM Food Production & Service Laboratory | $ 100.00-130.00 |
HTM 49112 | HTM Mgmt & Service of Beverage Alcohol | $ 45.00 |
MET 34900 | Stringed Instrument Design & Manufacture | $ 400.00 |
PES/HK 11500 | Individual & Dual Movement Forms I (Bowling) | $ 165.00 |
PES/HK 11600 | Individual & Dual Movement Forms II (Golf) | $ 460.00 |
PES/HK 11600 | Individual & Dual Movement Forms II (Tennis) | $ 345.00 |
PES/HK 14600 | Advanced Golf Applications | $ 460.00 |
Multiple | Art & Design Course Materials | $ 100.00 |
Multiple | Course Lab Fee – Science | $ 50.00 |
Multiple | Course Lab Fee – Ag | $ 50.00 |
Digital/Print/Other Course Materials33
Course Number | Effective Fall 20231 |
---|---|
Multiple | $ Variable |
Miscellaneous Fees — 2023-2024
Additional miscellaneous student fees at Purdue University for 2023-24.
More Miscellaneous Fees | Effective Fall 20231 For student enrolled4 |
---|---|
Exam Only (graduate students assigned to no courses requires Graduate School approval) | $ 200.00 |
Degree Only (graduate and undergraduate students) | $ 200.00 |
Master’s Thesis Deposit Fee | $ 90.00 |
PhD Dissertation Deposit Fee | $ 125.00 |
Research In Absentia Fee — PhD Candidates (with Graduate School Approval) | $ 966.00 |
International Student Fee (undergraduate and graduate)22 | $ 155.00 |
College of Education Student Teaching Fee | $ 179.00 |
College of Education Early Field Experience Fee | $ 143.00 |
Dual Credit Program27 | $ 105.10 |
Lab Course Fee (all semesters)28 | $ 50.00 |
Non Instructional Rate (all semesters)29 | $ 137.00 |
Graduate Purdue Online Support Fee, per credit hour (West Lafayette) | $ 50.00 |
Graduate Purdue Online Infrastructure Fee, per credit hour (West Lafayette)30 | $18.80 |