Polytechnic Institute Statewide Fees — 2023-2024
See below for information about the Purdue University Polytechnic Institute’s 2023-24 rate and fee information for each of the Polytechnic Statewide locations. Rates and fees may vary by location.
All tuition and course-related fees will be electronically invoiced and collected by the University. Visit your myPurdue account online to view balances and make payments.
NOTE: Click on Residency status and location to see rates and fees.
Anderson, Lafayette, Columbus, Kokomo, New Albany, Richmond & South Bend
Full Time
Billed Expenses | Per Credit Hour | Semester Cost | Academic Year Cost** |
---|---|---|---|
General Service Fee, per credit* | $ 232.80 | $ 2,793.60 | $ 5,587.20 |
Laboratory Fee, per course | $ 70.85 | Variable | Variable |
**Academic Year Cost does not include the Laboratory Fee. Tuition and fees are subject to change by the Purdue University Board of Trustees.
Other Estimated Expenses (not billed through Bursar)
Housing/Food*** | $ 6,345.00 | $ 12,690.00 | |
Books/Course Materials/Supplies/Equipment | $ 580.00 | $ 1,160.00 | |
Transportation | $ 945.00 | $ 1,890.00 | |
Miscellaneous/Federal Student Loan Fees | $ 735.00 | $ 1,470.00 | |
Sub-Total Est Expenses: | $ 8,605.00 | $ 17,210.00 | |
Estimated Total: | $ 11,398.60 | $ 22,797.20 |
Three-Quarter Time
Billed Expenses | Per Credit Hour | Semester Cost | Academic Year Cost** |
---|---|---|---|
General Service Fee, per credit* | $ 232.80 | $ 2,095.00 | $ 4,190.40 |
Laboratory Fee, per course | $ 70.85 | Variable | Variable |
**Academic Year Cost does not include the Laboratory Fee. Tuition and fees are subject to change by the Purdue University Board of Trustees.
Other Estimated Expenses (not billed through Bursar)
Housing/Food*** | $ 6,345.00 | $ 12,690.00 | |
Books/Course Materials/Supplies/Equipment | $ 435.00 | $ 870.00 | |
Transportation | $ 710.00 | $ 1,420.00 | |
Miscellaneous/Federal Student Loan Fees | $ 735.00 | $ 1,470.00 | |
Sub-Total Est Expenses: | $ 8,225.00 | $ 16,450.00 | |
Estimated Total: | $ 10,320.20 | $ 20,640.40 |
Half Time
Billed Expenses | Per Credit Hour | Semester Cost | Academic Year Cost** |
---|---|---|---|
General Service Fee, per credit* | $ 232.80 | $ 1,396.80 | $ 2,793.60 |
Laboratory Fee, per course | $ 70.85 | Variable | Variable |
**Academic Year Cost does not include the Laboratory Fee. Tuition and fees are subject to change by the Purdue University Board of Trustees.
Other Estimated Expenses (not billed through Bursar)
Housing/Food*** | $ 6,345.00 | $ 12,690.00 | |
Books/Course Materials/Supplies/Equipment | $ 290.00 | $ 580.00 | |
Transportation | $ 475.00 | $ 950.00 | |
Miscellaneous/Federal Student Loan Fees | $ 735.00 | $ 1,470.00 | |
Sub-Total Est Expenses: | $ 7,845.00 | $ 15,690.00 | |
Estimated Total: | $ 9,241.80 | $ 18,483.60 |
Less Than Half Time
Billed Expenses | Per Credit Hour | Semester Cost | Academic Year Cost** |
---|---|---|---|
General Service Fee, per credit* | $ 232.80 | $ 698.40 | $ 1,396.80 |
Laboratory Fee, per course | $ 70.85 | Variable | Variable |
**Academic Year Cost does not include the Laboratory Fee. Tuition and fees are subject to change by the Purdue University Board of Trustees.
Other Estimated Expenses (not billed through Bursar)
Housing/Food*** | $ 0.00 | $ 0.00 | |
Books/Course Materials/Supplies/Equipment | $ 145.00 | $ 290.00 | |
Transportation | $ 235.00 | $ 470.00 | |
Miscellaneous/Federal Student Loan Fees | $ 0.00 | $ 0.00 | |
Sub-Total Est Expenses: | $ 380.00 | $ 760.00 | |
Estimated Total: | $ 1,078.40 | $ 2,156.80 |
Indianapolis & Vincennes
Full Time
Billed Expenses | Per Credit Hour | Semester Cost | Academic Year Cost** |
---|---|---|---|
General Service Fee, per credit* | $ 245.02 | $ 2,940.24 | $ 5,880.48 |
Activity Fee Flat Rate, 6+ credits | $ 152.00 | $ 152.00 | $ 304.00 |
Technology Fee, per credit | $ 4.26 | $ 51.12 | $ 102.24 |
Campus Improvement, per credit | $ 4.14 | $ 49.68 | $ 99.36 |
Sub-Total Tuition: | $ 253.42 | $ 3,193.04 | $ 6,386.08 |
**Tuition and fees are subject to change by the Purdue University Board of Trustees.
Other Estimated Expenses (not billed through Bursar)
Housing/Food*** | $ 6,345.00 | $ 12,690.00 | |
Books/Course Materials/Supplies/Equipment | $ 580.00 | $ 1,160.00 | |
Transportation | $ 945.00 | $ 1,890.00 | |
Miscellaneous/Federal Student Loan Fees | $ 735.00 | $ 1,470.00 | |
Sub-Total Est Expenses: | $ 8,605.00 | $ 17,210.00 | |
Estimated Total: | $ 11,798.04 | $ 23,596.08 |
Three-Quarter Time
Billed Expenses | Per Credit Hour | Semester Cost | Academic Year Cost** |
---|---|---|---|
General Service Fee, per credit* | $ 245.02 | $ 2,205.18 | $ 4,410.36 |
Activity Fee Flat Rate, 6+ credits | $ 152.00 | $ 152.00 | $ 304.00 |
Technology Fee, per credit | $ 4.26 | $ 38.34 | $ 76.68 |
Campus Improvement, per credit | $ 4.14 | $ 37.26 | $ 74.52 |
Sub-Total Tuition: | $ 253.42 | $ 2,432.78 | $ 4,865.56 |
**Tuition and fees are subject to change by the Purdue University Board of Trustees.
Other Estimated Expenses (not billed through Bursar)
Housing/Food*** | $ 6,345.00 | $ 12,690.00 | |
Books/Course Materials/Supplies/Equipment | $ 435.00 | $ 870.00 | |
Transportation | $ 710.00 | $ 1,420.00 | |
Miscellaneous/Federal Student Loan Fees | $ 735.00 | $ 1,470.00 | |
Sub-Total Est Expenses: | $ 8,225.00 | $ 16,450.00 | |
Estimated Total: | $ 10,657.78 | $ 21,315.56 |
Half Time
Billed Expenses | Per Credit Hour | Semester Cost | Academic Year Cost** |
---|---|---|---|
General Service Fee, per credit* | $ 245.02 | $ 1,470.12 | $ 2,940.24 |
Activity Fee Flat Rate, 6+ credits | $ 152.00 | $ 152.00 | $ 304.00 |
Technology Fee, per credit | $ 4.26 | $ 25.56 | $ 51.12 |
Campus Improvement, per credit | $ 4.14 | $ 24.84 | $ 49.68 |
Sub-Total Tuition: | $ 253.42 | $ 1,672.52 | $ 3,345.04 |
**Tuition and fees are subject to change by the Purdue University Board of Trustees.
Other Estimated Expenses (not billed through Bursar)
Housing/Food*** | $ 6,345.00 | $ 12,690.00 | |
Books/Course Materials/Supplies/Equipment | $ 290.00 | $ 580.00 | |
Transportation | $ 475.00 | $ 950.00 | |
Miscellaneous/Federal Student Loan Fees | $ 735.00 | $ 1,470.00 | |
Sub-Total Est Expenses: | $ 7,845.00 | $ 15,690.00 | |
Estimated Total: | $ 9,517.52 | $ 19,035.04 |
Less Than Half Time
Billed Expenses | Per Credit Hour | Semester Cost | Academic Year Cost** |
---|---|---|---|
General Service Fee, per credit* | $ 245.02 | $ 735.06 | $ 1,470.12 |
Activity Fee, 1-5 credits | N/A | N/A | N/A |
Technology Fee, per credit | $ 4.26 | $ 12.78 | $ 25.56 |
Campus Improvement, per credit | $ 4.14 | $ 12.42 | $ 24.84 |
Sub-Total Tuition: | $ 253.42 | $ 760.26 | $ 1,520.52 |
**Tuition and fees are subject to change by the Purdue University Board of Trustees.
Other Estimated Expenses (not billed through Bursar)
Housing/Food*** | $ 0.00 | $ 0.00 | |
Books/Course Materials/Supplies/Equipment | $ 145.00 | $ 290.00 | |
Transportation | $ 235.00 | $ 470.00 | |
Miscellaneous/Federal Student Loan Fees | $ 0.00 | $ 0.00 | |
Sub-Total Est Expenses: | $ 380.00 | $ 760.00 | |
Estimated Total: | $ 1,140.26 | $ 2,280.52 |
Anderson, Lafayette, Columbus, Kokomo, New Albany, Richmond & South Bend
Full Time
Billed Expenses | Per Credit Hour | Semester Cost | Academic Year Cost** |
---|---|---|---|
General Service Fee, per credit* | $ 556.40 | $ 6,676.80 | $ 13,353.60 |
Laboratory Fee, per course | $ 70.85 | Variable | Variable |
**Academic Year Cost does not include the Laboratory Fee. Tuition and fees are subject to change by the Purdue University Board of Trustees.
Other Estimated Expenses (not billed through Bursar)
Housing/Food*** | $ 6,345.00 | $ 12,690.00 | |
Books/Course Materials/Supplies/Equipment | $ 580.00 | $ 1,160.00 | |
Transportation | $ 945.00 | $ 1,890.00 | |
Miscellaneous/Federal Student Loan Fees | $ 735.00 | $ 1,470.00 | |
Sub-Total Est Expenses: | $ 8,605.00 | $ 17,210.00 | |
Estimated Total: | $ 15,281.80 | $ 30,563.60 |
Three-Quarter Time
Billed Expenses | Per Credit Hour | Semester Cost | Academic Year Cost** |
---|---|---|---|
General Service Fee, per credit* | $ 556.40 | $ 5,007.60 | $ 10,015.20 |
Laboratory Fee, per course | $ 70.85 | Variable | Variable |
**Academic Year Cost does not include the Laboratory Fee. Tuition and fees are subject to change by the Purdue University Board of Trustees.
Other Estimated Expenses (not billed through Bursar)
Housing/Food*** | $ 6,345.00 | $ 12,690.00 | |
Books/Course Materials/Supplies/Equipment | $ 435.00 | $ 870.00 | |
Transportation | $ 710.00 | $ 1,420.00 | |
Miscellaneous/Federal Student Loan Fees | $ 735.00 | $ 1,470.00 | |
Sub-Total Est Expenses: | $ 8,225.00 | $ 16,450.00 | |
Estimated Total: | $ 13,232.60 | $ 26,465.20 |
Half Time
Billed Expenses | Per Credit Hour | Semester Cost | Academic Year Cost** |
---|---|---|---|
General Service Fee, per credit* | $ 556.40 | $ 3,338.40 | $ 6,676.80 |
Laboratory Fee, per course | $ 70.85 | Variable | Variable |
**Academic Year Cost does not include the Laboratory Fee. Tuition and fees are subject to change by the Purdue University Board of Trustees.
Other Estimated Expenses (not billed through Bursar)
Housing/Food*** | $ 6,345.00 | $ 12,690.00 | |
Books/Course Materials/Supplies/Equipment | $ 290.00 | $ 580.00 | |
Transportation | $ 475.00 | $ 950.00 | |
Miscellaneous/Federal Student Loan Fees | $ 735.00 | $ 1,470.00 | |
Sub-Total Est Expenses: | $ 7,845.00 | $ 15,690.00 | |
Estimated Total: | $ 11,183.40 | $ 22,366.80 |
Less Than Half Time
Billed Expenses | Per Credit Hour | Semester Cost | Academic Year Cost** |
---|---|---|---|
General Service Fee, per credit* | $ 556.40 | $ 1,669.20 | $ 3,338.40 |
Laboratory Fee, per course | $ 70.85 | Variable | Variable |
**Academic Year Cost does not include the Laboratory Fee. Tuition and fees are subject to change by the Purdue University Board of Trustees.
Other Estimated Expenses (not billed through Bursar)
Housing/Food*** | $ 0.00 | $ 0.00 | |
Books/Course Materials/Supplies/Equipment | $ 145.00 | $ 290.00 | |
Transportation | $ 235.00 | $ 470.00 | |
Miscellaneous/Federal Student Loan Fees | $ 0.00 | $ 0.00 | |
Sub-Total Est Expenses: | $ 380.00 | $ 760.00 | |
Estimated Total: | $ 2,049.20 | $ 4,098.40 |
Indianapolis & Vincennes
Full Time
Billed Expenses | Per Credit Hour | Semester Cost | Academic Year Cost** |
---|---|---|---|
General Service Fee, per credit* | $ 245.02 | $ 2,940.24 | $ 5,880.48 |
Activity Fee Flat Rate, 6+ credits | $ 152.00 | $ 152.00 | $ 304.00 |
Technology Fee, per credit | $ 4.26 | $ 51.12 | $ 102.24 |
Campus Improvement, per credit | $ 4.14 | $ 49.68 | $ 99.36 |
Sub-Total Tuition: | $ 253.42 | $ 3,193.04 | $ 6,386.08 |
**Tuition and fees are subject to change by the Purdue University Board of Trustees.
Other Estimated Expenses (not billed through Bursar)
Housing/Food*** | $ 6,345.00 | $ 12,690.00 | |
Books/Course Materials/Supplies/Equipment | $ 580.00 | $ 1,160.00 | |
Transportation | $ 945.00 | $ 1,890.00 | |
Miscellaneous/Federal Student Loan Fees | $ 735.00 | $ 1,470.00 | |
Sub-Total Est Expenses: | $ 8,605.00 | $ 17,210.00 | |
Estimated Total: | $ 11,798.04 | $ 23,596.08 |
Three-Quarter Time
Billed Expenses | Per Credit Hour | Semester Cost | Academic Year Cost** |
---|---|---|---|
General Service Fee, per credit* | $ 245.02 | $ 2,205.18 | $ 4,410.36 |
Activity Fee Flat Rate, 6+ credits | $ 152.00 | $ 152.00 | $ 304.00 |
Technology Fee, per credit | $ 4.26 | $ 38.34 | $ 76.68 |
Campus Improvement, per credit | $ 4.14 | $ 37.26 | $ 74.52 |
Sub-Total Tuition: | $ 253.42 | $ 2,432.78 | $ 4,865.56 |
**Tuition and fees are subject to change by the Purdue University Board of Trustees.
Other Estimated Expenses (not billed through Bursar)
Housing/Food*** | $ 6,345.00 | $ 12,690.00 | |
Books/Course Materials/Supplies/Equipment | $ 435.00 | $ 870.00 | |
Transportation | $ 710.00 | $ 1,420.00 | |
Miscellaneous/Federal Student Loan Fees | $ 735.00 | $ 1,470.00 | |
Sub-Total Est Expenses: | $ 8,225.00 | $ 16,450.00 | |
Estimated Total: | $ 10,657.78 | $ 21,315.56 |
Half Time
Billed Expenses | Per Credit Hour | Semester Cost | Academic Year Cost** |
---|---|---|---|
General Service Fee, per credit* | $ 245.02 | $ 1,470.12 | $ 2,940.24 |
Activity Fee Flat Rate, 6+ credits | $ 152.00 | $ 152.00 | $ 304.00 |
Technology Fee, per credit | $ 4.26 | $ 25.56 | $ 51.12 |
Campus Improvement, per credit | $ 4.14 | $ 24.84 | $ 49.68 |
Sub-Total Tuition: | $ 253.42 | $ 1,672.52 | $ 3,345.04 |
**Tuition and fees are subject to change by the Purdue University Board of Trustees.
Other Estimated Expenses (not billed through Bursar)
Housing/Food*** | $ 6,345.00 | $ 12,690.00 | |
Books/Course Materials/Supplies/Equipment | $ 290.00 | $ 580.00 | |
Transportation | $ 475.00 | $ 950.00 | |
Miscellaneous/Federal Student Loan Fees | $ 735.00 | $ 1,470.00 | |
Sub-Total Est Expenses: | $ 7,845.00 | $ 15,690.00 | |
Estimated Total: | $ 9,517.52 | $ 19,035.04 |
Less Than Half Time
Billed Expenses | Per Credit Hour | Semester Cost | Academic Year Cost** |
---|---|---|---|
General Service Fee, per credit* | $ 245.02 | $ 735.06 | $ 1,470.12 |
Activity Fee, 1-5 credits | N/A | N/A | N/A |
Technology Fee, per credit | $ 4.26 | $ 12.78 | $ 25.56 |
Campus Improvement, per credit | $ 4.14 | $ 12.42 | $ 24.84 |
Sub-Total Tuition: | $ 253.42 | $ 760.26 | $ 1,520.52 |
**Tuition and fees are subject to change by the Purdue University Board of Trustees.
Other Estimated Expenses (not billed through Bursar)
Housing/Food*** | $ 0.00 | $ 0.00 | |
Books/Course Materials/Supplies/Equipment | $ 145.00 | $ 290.00 | |
Transportation | $ 235.00 | $ 470.00 | |
Miscellaneous/Federal Student Loan Fees | $ 0.00 | $ 0.00 | |
Sub-Total Est Expenses: | $ 380.00 | $ 760.00 | |
Estimated Total: | $ 1,140.26 | $ 2,280.52 |
NOTE: International Students will be assessed a $155 flat fee each semester in addition to program rates listed below.
Anderson, Lafayette, Columbus, Kokomo, New Albany, Richmond & South Bend
Full Time
Billed Expenses | Per Credit Hour | Semester Cost | Academic Year Cost** |
---|---|---|---|
General Service Fee, per credit* | $ 556.40 | $ 6,676.80 | $ 13,353.60 |
Laboratory Fee, per course | $ 70.85 | Variable | Variable |
**Academic Year Cost does not include the Laboratory Fee. Tuition and fees are subject to change by the Purdue University Board of Trustees.
Other Estimated Expenses (not billed through Bursar)
Housing/Food*** | $ 6,345.00 | $ 12,690.00 | |
Books/Course Materials/Supplies/Equipment | $ 580.00 | $ 1,160.00 | |
Transportation | $ 945.00 | $ 1,890.00 | |
Miscellaneous/Federal Student Loan Fees | $ 735.00 | $ 1,470.00 | |
Sub-Total Est Expenses: | $ 8,605.00 | $ 17,210.00 | |
Estimated Total: | $ 15,281.80 | $ 30,563.60 |
Three-Quarter Time
Billed Expenses | Per Credit Hour | Semester Cost | Academic Year Cost** |
---|---|---|---|
General Service Fee, per credit* | $ 556.40 | $ 5,007.60 | $ 10,015.20 |
Laboratory Fee, per course | $ 70.85 | Variable | Variable |
**Academic Year Cost does not include the Laboratory Fee. Tuition and fees are subject to change by the Purdue University Board of Trustees.
Other Estimated Expenses (not billed through Bursar)
Housing/Food*** | $ 6,345.00 | $ 12,690.00 | |
Books/Course Materials/Supplies/Equipment | $ 435.00 | $ 870.00 | |
Transportation | $ 710.00 | $ 1,420.00 | |
Miscellaneous/Federal Student Loan Fees | $ 735.00 | $ 1,470.00 | |
Sub-Total Est Expenses: | $ 8,225.00 | $ 16,450.00 | |
Estimated Total: | $ 13,232.60 | $ 26,465.20 |
Half Time
Billed Expenses | Per Credit Hour | Semester Cost | Academic Year Cost** |
---|---|---|---|
General Service Fee, per credit* | $ 556.40 | $ 3,338.40 | $ 6,676.80 |
Laboratory Fee, per course | $ 70.85 | Variable | Variable |
**Academic Year Cost does not include the Laboratory Fee. Tuition and fees are subject to change by the Purdue University Board of Trustees.
Other Estimated Expenses (not billed through Bursar)
Housing/Food*** | $ 6,345.00 | $ 12,690.00 | |
Books/Course Materials/Supplies/Equipment | $ 290.00 | $ 580.00 | |
Transportation | $ 475.00 | $ 950.00 | |
Miscellaneous/Federal Student Loan Fees | $ 735.00 | $ 1,470.00 | |
Sub-Total Est Expenses: | $ 7,845.00 | $ 15,690.00 | |
Estimated Total: | $ 11,183.40 | $ 22,366.80 |
Less Than Half Time
Billed Expenses | Per Credit Hour | Semester Cost | Academic Year Cost** |
---|---|---|---|
General Service Fee, per credit* | $ 556.40 | $ 1,669.20 | $ 3,338.40 |
Laboratory Fee, per course | $ 70.85 | Variable | Variable |
**Academic Year Cost does not include the Laboratory Fee. Tuition and fees are subject to change by the Purdue University Board of Trustees.
Other Estimated Expenses (not billed through Bursar)
Housing/Food*** | $ 0.00 | $ 0.00 | |
Books/Course Materials/Supplies/Equipment | $ 145.00 | $ 290.00 | |
Transportation | $ 235.00 | $ 470.00 | |
Miscellaneous/Federal Student Loan Fees | $ 0.00 | $ 0.00 | |
Sub-Total Est Expenses: | $ 380.00 | $ 760.00 | |
Estimated Total: | $ 2,049.20 | $ 4,098.40 |
Indianapolis & Vincennes
Full Time
Billed Expenses | Per Credit Hour | Semester Cost | Academic Year Cost** |
---|---|---|---|
General Service Fee, per credit* | $ 245.02 | $ 2,940.24 | $ 5,880.48 |
Activity Fee Flat Rate, 6+ credits | $ 152.00 | $ 152.00 | $ 304.00 |
Technology Fee, per credit | $ 4.26 | $ 51.12 | $ 102.24 |
Campus Improvement, per credit | $ 4.14 | $ 49.68 | $ 99.36 |
Sub-Total Tuition: | $ 253.42 | $ 3,193.04 | $ 6,386.08 |
**Tuition and fees are subject to change by the Purdue University Board of Trustees.
Other Estimated Expenses (not billed through Bursar)
Housing/Food*** | $ 6,345.00 | $ 12,690.00 | |
Books/Course Materials/Supplies/Equipment | $ 580.00 | $ 1,160.00 | |
Transportation | $ 945.00 | $ 1,890.00 | |
Miscellaneous/Federal Student Loan Fees | $ 735.00 | $ 1,470.00 | |
Sub-Total Est Expenses: | $ 8,605.00 | $ 17,210.00 | |
Estimated Total: | $ 11,798.04 | $ 23,596.08 |
Three-Quarter Time
Billed Expenses | Per Credit Hour | Semester Cost | Academic Year Cost** |
---|---|---|---|
General Service Fee, per credit* | $ 245.02 | $ 2,205.18 | $ 4,410.36 |
Activity Fee Flat Rate, 6+ credits | $ 152.00 | $ 152.00 | $ 304.00 |
Technology Fee, per credit | $ 4.26 | $ 38.34 | $ 76.68 |
Campus Improvement, per credit | $ 4.14 | $ 37.26 | $ 74.52 |
Sub-Total Tuition: | $ 253.42 | $ 2,432.78 | $ 4,865.56 |
**Tuition and fees are subject to change by the Purdue University Board of Trustees.
Other Estimated Expenses (not billed through Bursar)
Housing/Food*** | $ 6,345.00 | $ 12,690.00 | |
Books/Course Materials/Supplies/Equipment | $ 435.00 | $ 870.00 | |
Transportation | $ 710.00 | $ 1,420.00 | |
Miscellaneous/Federal Student Loan Fees | $ 735.00 | $ 1,470.00 | |
Sub-Total Est Expenses: | $ 8,225.00 | $ 16,450.00 | |
Estimated Total: | $ 10,657.78 | $ 21,315.56 |
Half Time
Billed Expenses | Per Credit Hour | Semester Cost | Academic Year Cost** |
---|---|---|---|
General Service Fee, per credit* | $ 245.02 | $ 1,470.12 | $ 2,940.24 |
Activity Fee Flat Rate, 6+ credits | $ 152.00 | $ 152.00 | $ 304.00 |
Technology Fee, per credit | $ 4.26 | $ 25.56 | $ 51.12 |
Campus Improvement, per credit | $ 4.14 | $ 24.84 | $ 49.68 |
Sub-Total Tuition: | $ 253.42 | $ 1,672.52 | $ 3,345.04 |
**Tuition and fees are subject to change by the Purdue University Board of Trustees.
Other Estimated Expenses (not billed through Bursar)
Housing/Food*** | $ 6,345.00 | $ 12,690.00 | |
Books/Course Materials/Supplies/Equipment | $ 290.00 | $ 580.00 | |
Transportation | $ 475.00 | $ 950.00 | |
Miscellaneous/Federal Student Loan Fees | $ 735.00 | $ 1,470.00 | |
Sub-Total Est Expenses: | $ 7,845.00 | $ 15,690.00 | |
Estimated Total: | $ 9,517.52 | $ 19,035.04 |
Less Than Half Time
Billed Expenses | Per Credit Hour | Semester Cost | Academic Year Cost** |
---|---|---|---|
General Service Fee, per credit* | $ 245.02 | $ 735.06 | $ 1,470.12 |
Activity Fee, 1-5 credits | N/A | N/A | N/A |
Technology Fee, per credit | $ 4.26 | $ 12.78 | $ 25.56 |
Campus Improvement, per credit | $ 4.14 | $ 12.42 | $ 24.84 |
Sub-Total Tuition: | $ 253.42 | $ 760.26 | $ 1,520.52 |
**Tuition and fees are subject to change by the Purdue University Board of Trustees.
Other Estimated Expenses (not billed through Bursar)
Housing/Food*** | $ 0.00 | $ 0.00 | |
Books/Course Materials/Supplies/Equipment | $ 145.00 | $ 290.00 | |
Transportation | $ 235.00 | $ 470.00 | |
Miscellaneous/Federal Student Loan Fees | $ 0.00 | $ 0.00 | |
Sub-Total Est Expenses: | $ 380.00 | $ 760.00 | |
Estimated Total: | $ 1,140.26 | $ 2,280.52 |