Other Reporting Options
Reporting through your supervisory chain frequently produces the most thorough and timely resolution of a matter and is encouraged. However, other reporting avenues, such as Office of the Dean of Students (ODOS), Environmental Health and Public Safety (EHPS), Human Resources (HR), Information Technology (IT), Office of Institutional Equity (OIE), Internal Audit (IA), Office of the Executive Vice President for Research and Partnerships (EVPRP), Office of Student Rights and Responsibilities (OSRR), University Police (Police), and the Vice President for Ethics and Compliance (VPEC) have been, and continue to be, readily available.
Additional Reporting Sites:
Office of the Dean of Students
Office of Institutional Equity
Office of Graduate Assistance
Local Reporting Options:
Concerns relating to specific areas may be reported to the officials listed below:
Subject | Contact | Telephone |
---|---|---|
Academic integrity | OSRR | 765-494-1250 |
Anonymous reporting | Administered by IA | 1-866-818-2620 |
Athletics | Compliance | 765-494-9752 |
Audit related matters | IA | 765-494-7588 |
Compliance | VPEC | 765-494-5830 |
Criminal matters | Police | 765-494-8221 |
Detrimental research practices | Graduate School | 765-494-0245 |
Discrimination | OIE | 765-494-7253 |
Employment matters | HR | 765-494-7395 |
Graduate student matters | Graduate School | 765-494-0245 |
Harassment | OIE | 765-494-7253 |
Health and safety | EHPS | 765-494-7504 |
Information technology | IT | 765-494-4000 |
Research | EVPRP Compliance | 765-494-6840 |
Research misconduct | Provost | 765-496-3844 |
Scholastic misconduct | OSRR | 765-494-1250 |
Undergraduate student matters | ODOS | 765-494-1747 |
Subject | Contact | Telephone |
---|---|---|
Academic integrity | Academic Affairs | 260-481-6116 |
Anonymous reporting | Administered by IA | 1-866-818-2620 |
Athletics | Compliance | 260-481-6661 |
Audit related matters | IA | 765-494-7588 |
Compliance | VPEC | 765-494-5830 |
Criminal matters | Police | 260-481-6827 |
Detrimental research practices | Graduate School | 765-494-0245 |
Discrimination | HR and OIE | 260-481-6840 |
Employment matters | HR and OIE | 260-481-6840 |
Harassment | HR and OIE | 260-481-6840 |
Health and safety | EHPS | 260-481-4193 |
Information technology | IT | 260-481-5469 |
Research | Research/Support | 260-481-6391 |
Research misconduct | Provost | 765-496-6670 |
Scholastic misconduct | Academic Affairs | 260-481-6116 |
Student matters | Student Affairs | 260-481-6601 |
Subject | Contact | Telephone |
---|---|---|
Academic integrity | Academic Affairs | 219-989-2446 |
Anonymous reporting | Administered by IA | 1-866-818-2620 |
Athletics | Compliance | 219-989-1107 |
Audit related matters | IA | 765-494-7588 |
Compliance | VPEC | 765-494-5830 |
Criminal matters | Police | H 219-989-2220 W 219-785-5220 |
Detrimental research practices | Graduate School | 765-494-0245 |
Discrimination | OIE | H 219-989-2337 W 219-785-5545 |
Employment matters | HR | 219-989-2251 |
Harassment | OIE | H 219-989-2337 W 219-785-5545 |
Health and safety | EHPS | 765-494-7504 |
Information technology | IT | 219-989-1234 |
Research | Office of Research | 219-989-8363 |
Research misconduct | Provost | 765-496-6670 |
Scholastic misconduct | Academic Affairs | 219-989-2446 |
Student matters | ODOS | H 219-989-4141 W 219-785-5230 |
THIS IS NOT A 911 OR EMERGENCY SERVICE
FOR EMERGENCY ASSISTANCE, CALL 911
- Local Reporting Options
- Report A Concern