2021 | Sean Default | Division of Summer Session | Ed.D. in Higher Education Leadership |
| Kearstynn Goulette | Polytechnic | NACADA National |
| Kelly Wrede | HHS | NACADA National |
| Ethan Johnson | Honors College | NCHC Annual Conference |
2020 | Tiffany Stergar | CSR | NACADA National |
| Yuan-Yu (Karen) Morgan | Liberal Arts | NACADA International |
| Stephen Roach | CCO | NACE National |
| Preethi Vaidyanathan | Education | NACADA Regional |
| Veronica Rahim | CCO | NACE National |
| Yuxiang Wang | ECE | NACADA International |
| Heather Mayorga | Polytechnic | NACADA National |
2019 | Elizabeth Byers-Doten | Animal Science | Other |
| Colleen Banter | EXPL | Other |
| Cassandra Pendleton | Polytechnic | NACADA National |
| Susan Hockings | Polytechnic | NACADA National |
| Tyrianna Jones | EXPL | Other |
| Leigh Ann Fabries | ECE | NACADA National |
| Ryan Musselman | AGEC | NACTA National |
| Jennifer Alter | MGMT | NACADA National |
| Anna Ochs | Honors | Other |
2018 | Kelly Wrede | HHS | NACADA International |
| Audrey Cowling | HHS | NACE Coaching Certification |
| Aaron Harris | Purdue Promise | NASPA National |
| Tami Lynch | Polytechnic | NACADA International |
| Ashlyn Ruff | EXPL | NACADA National |
| Brenda Schroeder | PHARM | NACADA International |
2017 | Holly Englert | ME | NACADA Regional |
| Pat George | PHARM | NACADA National |
| Linda Gregory | EXPL | Other |
| Beth Jones | EXPL | NACADA Regional |
| Anna Ochs | Honors | NACADA Regional |
| Elizabeth Watts | SCI | NACADA Regional |
| Cara Wetzel | EXPL | NACADA Regional |
2016 | Jacqueline Brown | Polytechnic | NACADA Regional |
| Mandy Chalk | EXPL | MWACE Conference |
| Molly Gilbert | SCI | Other |
| Shavonne Holton | Polytechnic | PACADA National |
| Jessica Knerr | HHS | NACADA National |
| Ashley Maloff | ME | NACADA National |
| Katie Miller | Student Success | NACADA National |
| Storie Pedley | PHARM | NACADA National |
| Jennifer Wilkins | HHS | NACADA National |
2015 | Aufderheide, Sue | EXP | NACADA National |
| Jennifer Fecher | HHS | NACADA National |
| T. Patrick George | PHARM | NACADA National |
| Holly Keckler | PHARM | NACADA National |
| Melissa Law-Penrose | SCI | NACADA National |
| Jamie Linville | SCI | NACADA National |
| Jennifer McDonald | EXP | NACADA National |
| Nathan Thomas | FYE | NACADA Regional |
2013 – 2014 | Joseph Ballard | HHS | |
| Kelly Pistilli – Spring | CPPA | NACADA Regional |
| Michael Loeffleman | LA | |
| Linnette White (Good) | PHAR | ACPA National Conference |
| Tamara Lynch | COT | NACADA National |
| Cara Wetzel | EXPL | NACADA National |
| Lindsay Haugland | CoT | NACADA National |
2012 – 2013 | Scott Vana | USP | NACADA National |
| Julie Pluimer | FNR | NACADA National |
2011 – 2012 | Kristen Deckard | FYE | |
| Truda Strange | ENGR | NACADA National |
| Kelly Pistilli | MGMT | NACADA National |
| Stacey Dunderman | | |
| Linnette Good | SCI | |
2010-2011 | Sue Aufderheide | USP | NACADA National |
| Gay Barnett | ECE | NACADA Regional |
| Ashley Lauren Brooks | ENGR | NACADA National |
| Kelly Pistilli | MGMT | NACADA Regional |
2009-2010 | Veronica Rahim | CCO | |
| Cara Wetzel | USP | NACADA Regional |
2008-2009 | Adrienne Albrecht | MGMT | NACADA National |
| Tim Kerr | SCI | NACADA National |
| Drew Landgrebe | LA | |
| Merrill Landgrebe | LA | |
| Betsy Thompson | CFS | NACADA National |
2007-2008 | Jaclyn Palm | MGMT | NACADA National |
| Adrienne Albrecht | MGMT | NACADA Regional |
| Anneliese Kay | MGMT | IAAN Conference |
2006-2007 | David Clark | | |
| Cristy Cornell | UHP | NACADA National |
| Sarah Paul | | |
Purdue Academic Advising Association