Hours | Rec Pool (Lap Lanes) |
Rec Pool (Spa) |
Rec Pool (Instructional Area) |
Rec Pool (Vortex) |
Comp Pool |
Dive Well |
Spa |
---|---|---|---|---|---|---|---|
6 - 6:30am | C | C | C | C | |||
6:30 - 7:00am | C | C | C | C | |||
7:00 - 7:30am | C | C | C | C | |||
7:30 - 8:00am | C | C | C | C | |||
8:00 - 8:30am | C | C | C | C | |||
8:30 - 9:00am | C | C | C | C | |||
11:00 - 11:30am | C | C | C | C | |||
11:30 - 12:00 pm | C | C | C | C | |||
12:00 - 12:30pm | C | C | C | C | |||
12:30 - 1:00 pm | C | C | C | C | |||
1:00 - 1:30pm | C | C | C | C | |||
1:30 - 2:00pm | C | C | C | C | |||
2:00 - 2:30pm | C | C | C | ||||
2:30 - 3:00pm | C | C | C | ||||
3:00 - 3:30pm | C | C | C | ||||
3:30 - 4:00pm | C | C | C | ||||
4:00 - 4:30pm | C | C | C | ||||
4:30 - 5:00pm | C | C | C | ||||
5:00 - 5:30pm | |||||||
5:30 - 6:00pm | |||||||
6:00 - 6:30pm | |||||||
6:30 - 7:00pm | |||||||
7:00 - 7:30pm | |||||||
7:30 - 8:00pm | |||||||
8:00 - 8:30pm | |||||||
8:30 - 9:00pm |
Hours | Rec Pool (Lap Lanes) |
Rec Pool (Spa) |
Rec Pool (Instructional Area) |
Rec Pool (Vortex) |
Comp Pool |
Dive Well |
Spa |
---|---|---|---|---|---|---|---|
6 - 6:30am | C | C | C | C | |||
6:30 - 7:00am | C | C | C | C | |||
7:00 - 7:30am | C | C | C | C | |||
7:30 - 8:00am | C | C | C | C | |||
8:00 - 8:30am | C | C | C | C | |||
8:30 - 9:00am | C | C | C | C | |||
11:00 - 11:30am | C | C | C | C | |||
11:30 - 12:00pm | C | C | C | C | |||
12:00 - 12:30pm | C | C | C | C | |||
12:30 - 1:00pm | C | C | C | C | |||
1:00 - 1:30pm | C | C | C | C | |||
1:30 - 2:00pm | C | C | C | C | |||
2:00 - 2:30pm | C | C | C | ||||
2:30 - 3:00pm | C | C | C | ||||
3:00 - 3:30pm | C | C | C | ||||
3:30 - 4:00pm | C | C | C | ||||
4:00 - 4:30pm | C | C | C | ||||
4:30 - 5:00pm | C | C | C | ||||
5:00 - 5:30pm | |||||||
5:30 - 6:00pm | |||||||
6:00 - 6:30pm | |||||||
6:30 - 7:00pm | |||||||
7:00 - 7:30pm | |||||||
7:30 - 8:00pm | |||||||
8:00 - 8:30pm | |||||||
8:30 - 9:00pm |
Hours | Rec Pool (Lap Lanes) |
Rec Pool (Spa) |
Rec Pool (Instructional Area) |
Rec Pool (Vortex) |
Comp Pool |
Dive Well |
Spa |
---|---|---|---|---|---|---|---|
6 - 6:30am | C | C | C | C | |||
6:30 - 7:00am | C | C | C | C | |||
7:00 - 7:30am | C | C | C | C | |||
7:30 - 8:00am | C | C | C | C | |||
8:00 - 8:30am | C | C | C | C | |||
8:30 - 9:00am | C | C | C | C | |||
11:00 - 11:30am | C | C | C | C | |||
11:30 - 12:00pm | C | C | C | C | |||
12:00 - 12:30pm | C | C | C | C | |||
12:30 - 1:00pm | C | C | C | C | |||
1:00 - 1:30pm | C | C | C | C | |||
1:30 - 2:00 pm | C | C | C | C | |||
2:00 - 2:30pm | C | C | C | ||||
2:30 - 3:00pm | C | C | C | ||||
3:00 - 3:30pm | C | C | C | ||||
3:30 - 4:00pm | C | C | C | ||||
4:00 - 4:30pm | C | C | C | ||||
4:30 - 5:00pm | C | C | C | ||||
5:00 - 5:30pm | |||||||
5:30 - 6:00pm | |||||||
6:00 - 6:30pm | |||||||
6:30 - 7:00pm | |||||||
7:00 - 7:30pm | |||||||
7:30 - 8:00pm | |||||||
8:00 - 8:30pm | |||||||
8:30 - 9:00pm |
Hours | Rec Pool (Lap Lanes) |
Rec Pool (Spa) |
Rec Pool (Instructional Area) |
Rec Pool (Vortex) |
Comp Pool |
Dive Well |
Spa |
---|---|---|---|---|---|---|---|
6 - 6:30am | C | C | C | C | |||
6:30 - 7:00am | C | C | C | C | |||
7:00 - 7:30am | C | C | C | C | |||
7:30 - 8:00am | C | C | C | C | |||
8:00 - 8:30am | C | C | C | C | |||
8:30 - 9:00am | C | C | C | C | |||
11:00 - 11:30am | C | C | C | C | |||
11:30 - 12:00pm | C | C | C | C | |||
12:00 - 12:30pm | C | C | C | C | |||
12:30 - 1:00pm | C | C | C | C | |||
1:00 - 1:30pm | C | C | C | C | |||
1:30 - 2:00pm | C | C | C | C | |||
2:00 - 2:30pm | C | C | C | ||||
2:30 - 3:00pm | C | C | C | ||||
3:00 - 3:30pm | C | C | C | ||||
3:30 - 4:00pm | C | C | C | ||||
4:00 - 4:30pm | C | C | C | ||||
4:30 - 5:00pm | C | C | C | ||||
5:00 - 5:30pm | |||||||
5:30 - 6:00pm | |||||||
6:00 - 6:30pm | |||||||
6:30 - 7:00pm | |||||||
7:00 - 7:30pm | |||||||
7:30 - 8:00pm | |||||||
8:00 - 8:30pm | |||||||
8:30 - 9:00pm |
Hours | Rec Pool (Lap Lanes) |
Rec Pool (Spa) |
Rec Pool (Instructional Area) |
Rec Pool (Vortex) |
Comp Pool |
Dive Well |
Spa |
---|---|---|---|---|---|---|---|
6 - 6:30am | C | C | C | C | |||
6:30 - 7:00am | C | C | C | C | |||
7:00 - 7:30am | C | C | C | C | |||
7:30 - 8:00am | C | C | C | C | |||
8:00 - 8:30am | C | C | C | C | |||
8:30 - 9:00am | C | C | C | C | |||
11:00 - 11:30am | C | C | C | C | |||
11:30 - 12:00pm | C | C | C | C | |||
12:00 - 12:30pm | C | C | C | C | |||
12:30 - 1:00pm | C | C | C | C | |||
1:00 - 1:30pm | C | C | C | C | |||
1:30 - 2:00pm | C | C | C | C | |||
2:00 - 2:30pm | C | C | C | ||||
2:30 - 3:00pm | C | C | C | ||||
3:00 - 3:30pm | C | C | C | ||||
3:30 - 4:00 pm | C | C | C | ||||
4:00 - 4:30pm | C | C | C | ||||
4:30 - 5:00pm | C | C | C | ||||
5:00 - 5:30pm | |||||||
5:30 - 6:00pm | |||||||
6:00 - 6:30pm | |||||||
6:30 - 7:00pm | |||||||
7:00 - 7:30pm | |||||||
7:30 - 8:00pm | |||||||
8:00 - 8:30pm | |||||||
8:30 - 9:00pm |
Hours | Rec Pool (Lap Lanes) |
Rec Pool (Spa) | Rec Pool (Instructional Area) | Rec Pool (Vortex) | Comp Pool |
Dive Well |
Spa |
---|---|---|---|---|---|---|---|
11:00am - 12pm | C | C | C | C | |||
12 - 1:00pm | C | C | C | C | |||
1:00 - 2:00pm | C | C | C | C | |||
2:00 - 3:00pm | C | C | C | ||||
3:00 - 4:00pm | C | C | C | ||||
4:00 - 5:00pm | C | C | C | ||||
5:00 - 6:00pm | C | C | C | ||||
6:00 - 7:00pm | C | C | C | ||||
7:00 - 8:00pm | C | C | C | ||||
8:00 - 9:00pm | C | C | C |
Hours | Rec Pool (Lap Lanes) |
Rec Pool (Spa) | Rec Pool (Instructional Area) | Rec Pool (Vortex) | Comp Pool |
Dive Well |
Spa |
---|---|---|---|---|---|---|---|
11:00am - 12:00pm | C | C | C | C | |||
12:00 - 1:00 pm | C | C | C | C | |||
1:00 - 2:00pm | C | C | C | C | |||
2:00 - 3:00pm | C | C | C | ||||
3:00 - 4:00pm | C | C | C | ||||
4:00 - 5:00pm | C | C | C | ||||
5:00 - 6:00pm | C | C | C | ||||
6:00 - 7:00pm | C | C | C | ||||
7:00 - 8:00pm | C | C | C | ||||
8:00 - 9:00pm | C | C | C |