Diversity, Inclusion and Belonging: Campus Population Overview
In line with Purdue University’s mission as a public, state-supported land-grant institution with global impact is a demonstrated commitment to furthering the goals of diversity and inclusion. At Purdue, we define Diversity as excellence expressing itself through the intersections of perspectives and lived experiences.
The term “inclusion” refers to the proactive and persistent efforts we undertake to ensure that all members of the University community feel welcome and supported.
The University’s full Non-Discrimination Policy Statement (Amended 2010), is here.
Purdue University complies with various state and federal mandates to collect and make public certain types of information about our campus community. Below you will find data reflecting the racial, ethnic and gender breakdown of our campus population. Because the collection and reporting of information on other dimensions of identity (e.g., sexual orientation or religion) is either not mandated or prohibited by law, Purdue University does not solicit, maintain or publish this data.
Download Excel spreadsheet of the below data
- Minority Domestic include all non-white, non-international students.
- Underrepresented Minority Domestic include all indication of American Indian or Alaska Native, Black or African American, Hispanic or Latino, or Native Hawaiian/Other Pacific Islander, including a break out of those from the Two or More Races category.
- Non-pay (2019 data only) are adjunct faculty.
Fall 2010 | Fall 2011 | Fall 2012 | Fall 2013 | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undergraduate | |||||||||||||
2 or More Races | 217 | 389 | 504 | 584 | 632 | 660 | 714 | 891 | 1,144 | 1,264 | |||
American Indian or Alaska Native | 106 | 77 | 54 | 33 | 35 | 34 | 42 | 42 | 36 | 35 | |||
Asian | 1,634 | 1,575 | 1,442 | 1,449 | 1,610 | 1,858 | 2,120 | 2,345 | 2,861 | 3,138 | |||
Black or African American | 1,077 | 1,083 | 1,006 | 948 | 899 | 885 | 904 | 933 | 950 | 931 | |||
Hispanic/Latino | 958 | 1,052 | 1,117 | 1,169 | 1,234 | 1,281 | 1,373 | 1,541 | 1,684 | 1,876 | |||
International | 3,420 | 4,544 | 4,974 | 4,981 | 5,282 | 5,233 | 5,133 | 4,964 | 4,657 | 4,651 | |||
Native Hawaiian or Other Pacific Islander | 14 | 15 | 17 | 27 | 20 | 28 | 34 | 25 | 24 | 19 | |||
Unknown | 573 | 601 | 642 | 543 | 520 | 657 | 791 | 708 | 652 | 558 | |||
White | 22,837 | 21,440 | 20,391 | 19,706 | 19,023 | 18,861 | 18,932 | 19,557 | 20,664 | 21,174 | |||
Ethnic Minorities | 4,006 | 4,191 | 4,140 | 4,210 | 4,430 | 4,746 | 5,187 | 5,777 | 6,699 | 7,263 | |||
Domestic Students | 27,416 | 26,232 | 25,173 | 24,459 | 23,973 | 24,264 | 24,910 | 26,042 | 28,015 | 28,995 | |||
Percent Minority Domestic | 14.6% | 16.0% | 16.4% | 17.2% | 18.5% | 19.6% | 20.8% | 22.2% | 23.9% | 25.0% | |||
Underrepresented Minority Domestic | 2,280 | 2,455 | 2,483 | 2,495 | 2,525 | 2,568 | 2,707 | 2,968 | 3,220 | 3,461 | |||
Percent Underrepresented Minority Domestic | 8.3% | 9.4% | 9.9% | 10.2% | 10.5% | 10.6% | 10.9% | 11.4% | 11.5% | 11.9% | |||
Fall 2010 | Fall 2011 | Fall 2012 | Fall 2013 | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | ||||
Graduate | |||||||||||||
2 or More Races | 31 | 57 | 79 | 86 | 100 | 125 | 153 | 149 | 154 | 163 | |||
American Indian or Alaska Native | 24 | 21 | 18 | 19 | 15 | 18 | 20 | 18 | 16 | 16 | |||
Asian | 297 | 291 | 294 | 332 | 339 | 354 | 378 | 401 | 445 | 481 | |||
Black or African American | 269 | 248 | 238 | 246 | 232 | 249 | 293 | 307 | 305 | 294 | |||
Hispanic/Latino | 202 | 219 | 248 | 266 | 274 | 307 | 344 | 386 | 406 | 421 | |||
International | 3,315 | 3,359 | 3,556 | 3,693 | 3,775 | 3,971 | 4,143 | 4,148 | 4,257 | 4,416 | |||
Native Hawaiian or Other Pacific Islander | 2 | 4 | 5 | 7 | 8 | 9 | 9 | 6 | 5 | 6 | |||
Unknown | 213 | 190 | 161 | 164 | 160 | 188 | 169 | 162 | 141 | 148 | |||
White | 3,627 | 3,548 | 3,564 | 3,594 | 3,665 | 3,753 | 3,952 | 4,049 | 4,066 | 4,018 | |||
Ethnic Minorities | 825 | 840 | 882 | 956 | 968 | 1,062 | 1,197 | 1,267 | 1,331 | 1,381 | |||
Domestic Students | 4,665 | 4,578 | 4,607 | 4,714 | 4,793 | 5,003 | 5,318 | 5,478 | 5,538 | 5,547 | |||
Percent Minority Domestic | 17.7% | 18.3% | 19.1% | 20.3% | 20.2% | 21.2% | 22.5% | 23.1% | 24.0% | 24.9% | |||
Underrepresented Minority Domestic | 514 | 518 | 549 | 588 | 585 | 654 | 747 | 798 | 822 | 837 | |||
Percent Underrepresented Minority Domestic | 11.0% | 11.3% | 11.9% | 12.5% | 12.2% | 13.1% | 14.0% | 14.6% | 14.8% | 15.1% | |||
Fall 2010 | Fall 2011 | Fall 2012 | Fall 2013 | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | ||||
Professional | |||||||||||||
2 or More Races | 6 | 10 | 16 | 25 | 26 | 25 | 23 | 16 | 17 | 18 | |||
American Indian or Alaska Native | 1 | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 4 | |||
Asian | 84 | 85 | 104 | 106 | 108 | 106 | 97 | 108 | 99 | 116 | |||
Black or African American | 31 | 40 | 40 | 35 | 55 | 49 | 40 | 32 | 32 | 36 | |||
Hispanic/Latino | 22 | 23 | 28 | 28 | 32 | 38 | 38 | 41 | 40 | 37 | |||
International | 26 | 31 | 32 | 28 | 23 | 26 | 27 | 21 | 22 | 18 | |||
Native Hawaiian or Other Pacific Islander | 1 | 1 | 2 | 2 | 2 | ||||||||
Unknown | 85 | 46 | 23 | 14 | 17 | 27 | 53 | 93 | 109 | 129 | |||
White | 655 | 684 | 697 | 698 | 679 | 660 | 666 | 625 | 620 | 584 | |||
Ethnic Minorities | 144 | 163 | 194 | 201 | 228 | 225 | 201 | 202 | 193 | 211 | |||
Domestic Students | 884 | 893 | 914 | 913 | 924 | 912 | 920 | 920 | 922 | 924 | |||
Percent Minority Domestic | 16.3% | 18.3% | 21.2% | 22.0% | 24.7% | 24.7% | 21.8% | 22.0% | 20.9% | 22.8% | |||
Underrepresented Minority Domestic | 59 | 75 | 84 | 86 | 109 | 107 | 91 | 83 | 84 | 85 | |||
Percent Underrepresented Minority Domestic | 6.7% | 8.4% | 9.2% | 9.4% | 11.8% | 11.7% | 9.9% | 9.0% | 9.1% | 9.2% | |||
Fall 2010 | Fall 2011 | Fall 2012 | Fall 2013 | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | ||||
Total | |||||||||||||
Ethnic Minorities | 4,975 | 5,194 | 5,216 | 5,367 | 5,626 | 6,033 | 6,585 | 7,246 | 8,223 | 8,855 | |||
Domestic Students | 32,965 | 31,703 | 30,694 | 30,086 | 29,690 | 30,179 | 31,148 | 32,440 | 34,475 | 35,466 | |||
Percent Minority Domestic | 15.1% | 16.4% | 17.0% | 17.8% | 18.9% | 20.0% | 21.1% | 22.3% | 23.9% | 25.0% | |||
Underrepresented Minority Domestic | 2,853 | 3,048 | 3,116 | 3,169 | 3,219 | 3,329 | 3,545 | 3,849 | 4,126 | 4,383 | |||
Percent Underrepresented Minority Domestic | 8.7% | 9.6% | 10.2% | 10.5% | 10.8% | 11.0% | 11.4% | 11.9% | 12.0% | 12.4% |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tenured/Tenure Track Faculty | ||||||||||||
2 or More Races | 9 | 11 | 10 | 11 | 16 | 17 | 19 | 19 | 18 | |||
American Indian | 3 | 2 | 2 | 1 | 2 | 3 | 3 | 3 | 3 | |||
Asian | 336 | 334 | 333 | 342 | 368 | 399 | 421 | 414 | 434 | |||
Black | 51 | 53 | 53 | 50 | 55 | 60 | 62 | 61 | 62 | |||
Hispanic | 56 | 57 | 60 | 59 | 61 | 71 | 74 | 82 | 89 | |||
Native Hawaiian or Pacific Islander | 1 | 1 | 1 | 1 | ||||||||
Unknown | 1 | 4 | 1 | 5 | 4 | |||||||
White | 1,451 | 1,389 | 1,385 | 1,382 | 1,378 | 1,382 | 1,383 | 1,316 | 1,320 | |||
Total | 1,908 | 1,847 | 1,843 | 1,849 | 1,880 | 1,932 | 1,963 | 1,901 | 1,931 | |||
Grand Total | 16,005 | 15,829 | 16,148 | 16,162 | 16,009 | 16,466 | 16,898 | 16,761 | 16,773 | |||
Clinical/Prof, Research, Visiting Fac, Post Doc | ||||||||||||
2 or More Races | 3 | 1 | 2 | 4 | 6 | 6 | 3 | 4 | 2 | |||
American Indian | 1 | 1 | 2 | |||||||||
Asian | 273 | 257 | 250 | 239 | 256 | 282 | 308 | 315 | 305 | |||
Black | 16 | 10 | 17 | 18 | 27 | 26 | 24 | 23 | 24 | |||
Hispanic | 21 | 16 | 20 | 16 | 18 | 24 | 29 | 39 | 38 | |||
Native Hawaiian or Pacific Islander | ||||||||||||
Unknown | 1 | 2 | 12 | 7 | 5 | 30 | 34 | 45 | ||||
White | 277 | 285 | 300 | 320 | 362 | 376 | 387 | 410 | 426 | |||
Total | 590 | 570 | 591 | 609 | 676 | 719 | 782 | 826 | 842 | |||
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | ||||
Continuing Lecturers & Limited-Term Lecturers | ||||||||||||
2 or More Races | 3 | 2 | 2 | 1 | 3 | 5 | 5 | 7 | 7 | |||
American Indian | 1 | 1 | 1 | 1 | 1 | 2 | ||||||
Asian | 13 | 14 | 19 | 23 | 24 | 31 | 39 | 37 | 39 | |||
Black | 5 | 5 | 8 | 8 | 7 | 9 | 13 | 11 | 13 | |||
Hispanic | 8 | 14 | 12 | 13 | 18 | 15 | 16 | 21 | 26 | |||
Unknown | 1 | 1 | 3 | 1 | 4 | 9 | 8 | 11 | 26 | |||
White | 275 | 272 | 285 | 299 | 295 | 318 | 335 | 346 | 347 | |||
Total | 305 | 308 | 329 | 346 | 352 | 388 | 417 | 434 | 460 | |||
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | ||||
Adjunct Faculty | ||||||||||||
2 or More Races | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | |||
American Indian | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Asian | 47 | 46 | 48 | 46 | 45 | 45 | 42 | 44 | 31 | |||
Black | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | |||
Hispanic | 15 | 14 | 14 | 13 | 14 | 15 | 15 | 16 | 12 | |||
Native Hawaiian or Pacific Islander | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Unknown | 11 | 15 | 26 | 44 | 42 | 51 | 72 | 87 | 93 | |||
White | 255 | 267 | 245 | 241 | 243 | 218 | 231 | 212 | 148 | |||
Total | 336 | 350 | 339 | 352 | 352 | 337 | 369 | 367 | 292 | |||
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | ||||
Graduate Student Staff | ||||||||||||
2 or More Races | 33 | 39 | 45 | 51 | 74 | 92 | 92 | 82 | 86 | |||
American Indian | 19 | 11 | 7 | 8 | 11 | 10 | 12 | 12 | 11 | |||
Asian | 1,873 | 1,901 | 1,995 | 2,068 | 2,010 | 2,190 | 2,247 | 2,287 | 2,251 | |||
Black | 201 | 180 | 189 | 169 | 176 | 174 | 188 | 187 | 181 | |||
Hispanic | 244 | 243 | 259 | 261 | 295 | 299 | 321 | 365 | 377 | |||
Native Hawaiian or Pacific Islander | 1 | 2 | 5 | 5 | 4 | 1 | 2 | |||||
Unknown | 76 | 85 | 91 | 46 | 69 | 21 | 116 | 38 | 262 | |||
White | 2,230 | 2,188 | 2,159 | 2,158 | 2,034 | 2,066 | 2,022 | 1,982 | 1,876 | |||
Total | 4,676 | 4,647 | 4,746 | 4,763 | 4,674 | 4,857 | 5,002 | 4,954 | 5,046 | |||
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | ||||
Extension Educators | ||||||||||||
2 or More Races | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||
American Indian | 1 | 1 | 1 | |||||||||
Black | 8 | 7 | 7 | 8 | 6 | 7 | 7 | 7 | 8 | |||
Hispanic | 3 | 4 | 3 | 3 | 4 | 5 | 6 | 5 | 4 | |||
Unknown | 1 | 2 | 2 | |||||||||
White | 281 | 273 | 272 | 280 | 230 | 245 | 243 | 245 | 247 | |||
Total | 293 | 285 | 284 | 292 | 241 | 260 | 258 | 259 | 262 | |||
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | ||||
Administrative Staff | ||||||||||||
2 or More Races | 13 | 15 | 15 | 13 | 14 | 15 | 20 | 20 | 24 | |||
American Indian | 4 | 5 | 6 | 6 | 5 | 5 | 7 | 5 | 3 | |||
Asian | 24 | 25 | 25 | 32 | 37 | 42 | 45 | 56 | 51 | |||
Black | 69 | 72 | 85 | 91 | 88 | 89 | 87 | 88 | 84 | |||
Hispanic | 33 | 30 | 33 | 32 | 38 | 49 | 53 | 57 | 71 | |||
Unknown | 3 | 1 | 6 | 4 | 4 | 18 | 16 | 11 | ||||
White | 1,887 | 1,918 | 2,026 | 2,058 | 1,934 | 2,002 | 2,057 | 2,128 | 2,104 | |||
Total | 2,033 | 2,066 | 2,196 | 2,232 | 2,120 | 2,206 | 2,287 | 2,370 | 2,348 | |||
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | ||||
Professional Staff | ||||||||||||
2 or More Races | 12 | 12 | 11 | 11 | 12 | 17 | 18 | 25 | 23 | |||
American Indian | 5 | 5 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | |||
Asian | 125 | 125 | 136 | 132 | 134 | 159 | 174 | 176 | 175 | |||
Black | 40 | 46 | 49 | 49 | 53 | 44 | 62 | 65 | 64 | |||
Hispanic | 28 | 28 | 33 | 37 | 37 | 43 | 52 | 60 | 65 | |||
Native Hawaiian or Pacific Islander | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |||
Unknown | 2 | 1 | 5 | 1 | 6 | 5 | 19 | 20 | 13 | |||
White | 1,576 | 1,561 | 1,586 | 1,570 | 1,594 | 1,610 | 1,728 | 1,742 | 1,780 | |||
Total | 1,789 | 1,779 | 1,826 | 1,805 | 1,840 | 1,882 | 2,059 | 2,094 | 2,125 | |||
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | ||||
Clerical Staff | ||||||||||||
2 or More Races | 6 | 11 | 11 | 9 | 11 | 13 | 12 | 12 | 8 | |||
American Indian | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | |||
Asian | 15 | 15 | 18 | 12 | 15 | 10 | 12 | 12 | 13 | |||
Black | 18 | 24 | 23 | 21 | 17 | 18 | 15 | 16 | 13 | |||
Hispanic | 12 | 16 | 19 | 19 | 20 | 23 | 19 | 18 | 18 | |||
Native Hawaiian or Pacific Islander | ||||||||||||
Unknown | 5 | 4 | 5 | 7 | 5 | 4 | 17 | 25 | 20 | |||
White | 1,210 | 1,110 | 1,072 | 1,028 | 944 | 958 | 892 | 841 | 804 | |||
Total | 1,269 | 1,183 | 1,151 | 1,099 | 1,015 | 1,029 | 970 | 927 | 878 | |||
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | ||||
Service Staff | ||||||||||||
2 or More Races | 10 | 13 | 19 | 19 | 23 | 29 | 23 | 19 | 17 | |||
American Indian | 14 | 15 | 17 | 13 | 12 | 10 | 7 | 6 | 6 | |||
Asian | 75 | 70 | 78 | 94 | 97 | 104 | 114 | 100 | 97 | |||
Black | 69 | 66 | 63 | 68 | 75 | 83 | 77 | 66 | 67 | |||
Hispanic | 124 | 139 | 129 | 135 | 138 | 164 | 154 | 151 | 134 | |||
Native Hawaiian or Pacific Islander | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 4 | ||||
Unknown | 52 | 73 | 67 | 56 | 95 | 73 | 160 | 182 | 232 | |||
White | 2,462 | 2,417 | 2,469 | 2,428 | 2,417 | 2,392 | 2,254 | 2,103 | 2,032 | |||
Total | 2,806 | 2,794 | 2,843 | 2,815 | 2,859 | 2,856 | 2,791 | 2,629 | 2,589 | |||
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
2019 | |
---|---|
Tenured/Tenure Track | |
American Indian | 3 |
Asian | 438 |
Black | 59 |
Hispanic | 93 |
Native Hawaiian or Pacific Islander | 1 |
2 or More Races | 25 |
Unknown | 21 |
White | 1,279 |
Total | 1,919 |
Clinical/Prof, Research | |
American Indian | 2 |
Asian | 34 |
Black | 15 |
Hispanic | 8 |
2 or More Races | 2 |
Unknown | 5 |
White | 214 |
Total | 280 |
Continuing Lecturers & Limited-Term Lecturers | |
Asian | 40 |
Black | 11 |
Hispanic | 24 |
2 or More Races | 7 |
Unknown | 38 |
White | 348 |
Total | 468 |
Visiting Faculty | |
American Indian | 2 |
Asian | 23 |
Black | 2 |
Hispanic | 6 |
2 or More Races | 2 |
Unknown | 9 |
White | 58 |
Total | 102 |
Post Doc/Res/Intern | |
American Indian | 16 |
Asian | 233 |
Black | 13 |
Hispanic | 35 |
2 or More Races | 27 |
Unknown | 53 |
White | 148 |
Total | 525 |
Graduate Student Staff | |
American Indian | 114 |
Asian | 2,075 |
Black | 195 |
Hispanic | 438 |
Native Hawaiian or Pacific Islander | 2 |
2 or More Races | 293 |
Unknown | 303 |
White | 1,792 |
Total | 5,212 |
Extension Educators | |
Black | 8 |
Hispanic | 5 |
2 or More Races | 1 |
Unknown | 2 |
White | 259 |
Total | 275 |
Executive, Management, Professional | |
American Indian | 6 |
Asian | 207 |
Black | 135 |
Hispanic | 114 |
Native Hawaiian or Pacific Islander | 2 |
2 or More Races | 45 |
Unknown | 57 |
White | 3,123 |
Total | 3,689 |
Support | |
American Indian | 2 |
Asian | 23 |
Black | 11 |
Hispanic | 30 |
2 or More Races | 15 |
Unknown | 31 |
White | 1,166 |
Total | 1,278 |
Service | |
American Indian | 4 |
Asian | 62 |
Black | 58 |
Hispanic | 132 |
Native Hawaiian or Pacific Islander | 5 |
2 or More Races | 14 |
Unknown | 60 |
White | 1,713 |
Total | 2,048 |
Temporary | |
American Indian | 2 |
Asian | 46 |
Black | 25 |
Hispanic | 27 |
2 or More Races | 2 |
Unknown | 149 |
White | 565 |
Total | 816 |
Non Pay | |
Asian | 32 |
Black | 4 |
Hispanic | 12 |
Native Hawaiian or Pacific Islander | 1 |
2 or More Races | 2 |
Unknown | 108 |
White | 154 |
Total | 313 |
Grand Total | 16,925 |